Belmont vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | UTC |
|---|---|---|---|---|---|---|
| 26:52 | ![]() | Hannah Torbett (0) | Assisted by: Kaylin Hermanutz | GOAL by UTC Hannah Torbett (FIRST GOAL), Assist by Kaylin Hermanutz. | 0 | 1 |
| 59:32 | ![]() | Ellie Myrick (0) | Assisted by: Catherine Meyer | GOAL by UTC Ellie Myrick, Assist by Catherine Meyer. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 1 | 9 (4) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:20 | #19 Jordan Mueller |
Belmont


Chattanooga

Bukovec, Stephanie at goalie for Belmont.

Melia Correa at goalie for Chattanooga.

Foul on Chattanooga.

Corner kick by BU Mendiola, Belicia [04:44].

Shot by BU Svoboda, Allie HIGH.

Foul on Belmont.

Foul on Chattanooga.

Shot by BU Mendiola, Belicia HIGH.


Shot by UTC Ellie Myrick, SAVE Bukovec, Stephanie.

Offside against Chattanooga.

Shot by BU Mendiola, Belicia, SAVE Melia Correa.

Shot by BU Mendiola, Belicia HIGH.

Shot by UTC Ellie Myrick HIGH.







Offside against Chattanooga.

Foul on Belmont.

Shot by UTC Kaylin Hermanutz HIT POST.
0

26:52

1

*





Foul on Chattanooga.

Corner kick by BU Ziesig, Kameron [26:52].




Offside against Chattanooga.

Shot by BU Howard, Meg, SAVE Melia Correa.

Corner kick by BU Ziesig, Kameron [26:52].

Shot by BU Hawkins, Anna Brock, SAVE Melia Correa.




Shot by BU Whitcomb, Emily, SAVE Melia Correa.

For UTC: #1 Melia Correa, #19 Jordan Mueller, #9 Amber Brayer, #10 Mallory Burman, #21 Anna Moore, #8 Hannah Wyatt, #18 Bailey Gale, #3 Abby Linder, #4 Ellie Myrick, #27 Brandy Herrera, #29 Karina Jensen.

Foul on Chattanooga.

Yellow card on UTC Jordan Mueller.

Shot by BU Firek, MacKenzie BLOCKED.

Offside against Chattanooga.
45:00
End of PeriodBelmont


Chattanooga

Start of 2nd period [45:00].

Zinser, Sydney at goalie for Belmont.

Katie Emig at goalie for Chattanooga.

For UTC: #0 Katie Emig, #2 Peyton McCollum, #4 Ellie Myrick, #7 Catherine Meyer, #16 Alex Scearce, #5 Hannah Torbett, #17 Emily Moseley, #12 Sarah Harter, #14 Masey Fox, #25 Ashley Simmons, #6 Cameron Williams.

For BU: #0 Zinser, Sydney, #2 Svoboda, Allie, #16 Austin, Tara, #5 Ziesig, Kameron, #17 Hayes, Skyler, #4 Michela, Megan, #21 Ferrari, Heather, #13 Cartwright, Addison, #9 Coca, Brittany, #15 Howard, Meg, #10 Mendiola, Belicia.

Offside against Chattanooga.

Shot by UTC Ellie Myrick BLOCKED.

Foul on Chattanooga.

Offside against Belmont.

Corner kick by BU Ziesig, Kameron [53:06].


Foul on Belmont.

Shot by UTC Catherine Meyer HIGH.


Foul on Belmont.
0

59:32

2

Foul on Chattanooga.











Corner kick by UTC McKenzie Gregg [65:26].

Shot by UTC Samantha Hogan, SAVE Zinser, Sydney.

Foul on Chattanooga.






Shot by BU Boozer, Jessi HIGH.

Herman, Lily at goalie for Belmont.




Shot by UTC Kaylin Hermanutz, SAVE Herman, Lily.

Foul on Belmont.

Foul on Chattanooga.









Foul on Belmont.








Shot by UTC Amanda Ortiz WIDE.

Offside against Belmont.
90:00
End of Period
Belmont

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Svoboda, Allie | 1 | 0 | 0 | 0 | 58 | |
| 3 | Boozer, Jessi | 1 | 0 | 0 | 0 | 43 | |
| 7 | Bossung, Sarah | 0 | 0 | 0 | 0 | 56 | |
| 9 | Coca, Brittany | 0 | 0 | 0 | 0 | 72 | |
| 10 | Mendiola, Belicia | 3 | 1 | 0 | 0 | 63 | |
| 15 | Howard, Meg | 1 | 1 | 0 | 0 | 55 | |
| 16 | Austin, Tara | 0 | 0 | 0 | 0 | 55 | |
| 21 | Ferrari, Heather | 0 | 0 | 0 | 0 | 49 | |
| 23 | Baker, Karen | 0 | 0 | 0 | 0 | 12 | |
| 24 | Masterson, Rachel | 0 | 0 | 0 | 0 | 42 | |
| 30 | Bukovec, Stephanie | GK | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Zinser, Sydney | 0 | 0 | 0 | 0 | 25 | |
| 1 | Herman, Lily | 0 | 0 | 0 | 0 | 20 | |
| 4 | Michela, Megan | 0 | 0 | 0 | 0 | 28 | |
| 5 | Ziesig, Kameron | 0 | 0 | 0 | 0 | 48 | |
| 6 | Field, Gabby | 0 | 0 | 0 | 0 | 25 | |
| 8 | Hawkins, Anna Brock | 1 | 1 | 0 | 0 | 17 | |
| 11 | Whitcomb, Emily | 1 | 1 | 0 | 0 | 31 | |
| 12 | Firek, Mackenzie | 1 | 0 | 0 | 0 | 53 | |
| 13 | Cartwright, Addison | 0 | 0 | 0 | 0 | 34 | |
| 14 | Whalen, Grace | 0 | 0 | 0 | 0 | 33 | |
| 17 | Hayes, Skyler | 0 | 0 | 0 | 0 | 19 | |
| 18 | Clements, Niki | 0 | 0 | 0 | 0 | 35 | |
| 19 | Heywood, Bailey | 0 | 0 | 0 | 0 | 41 | |
| 25 | Diaz, Hannah | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 30 | Bukovec, Stephanie | 63 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Chattanooga

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 4 | ![]() | 4 | 2 | 1 | 0 | 83 | |||||
| 6 | 0 | 0 | 0 | 0 | 63 | ||||||
| 7 | 1 | 0 | 0 | 1 | 39 | ||||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 14 | 0 | 0 | 0 | 0 | 56 | ||||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 30 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 9 | |||||
| 15 | ![]() | 2 | 1 | 0 | 1 | 25 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 7 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 10 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | 45 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |































