2026 Women's Soccer Cumulative Statistics
| 9 | Johnson, Quinn | 7 | 6 | 480 | 5 | 1 | 11 | 30 | 0.167 | 12 | 0.400 | 0-0 | 2 | 1-2 |
| 6 | Olson, Landry | 8 | 5 | 388 | 2 | 3 | 7 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 28 | Reeves, Emma | 8 | 8 | 554 | 3 | 1 | 7 | 12 | 0.250 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 24 | Dunahay, Savannah | 7 | 2 | 276 | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 2 | Dillard, Eg | 8 | 6 | 495 | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 3 | Johnson, Molly | 8 | 0 | 184 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Thomas, Paige | 8 | 7 | 426 | 1 | 1 | 3 | 35 | 0.029 | 15 | 0.429 | 0-0 | 0 | 0-0 |
| 21 | Wood, Ayden | 8 | 0 | 205 | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 | 0-0 | 0 | 0-0 |
| 7 | Betterton, Emily | 8 | 6 | 497 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Mastrangelo, Carmya | 8 | 7 | 523 | 0 | 1 | 1 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Attaway, Ella | 7 | 0 | 113 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Brown, Mackenzie | 7 | 2 | 301 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Ekern, Caroline | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Filler, Lillian | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Green, Ainsley | 3 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Lassiter, Elle | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | McDonough, Ellie | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Misenhimer, Zoe | 7 | 0 | 133 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Mize, Sophia | 8 | 8 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Nystrom, Elise | 8 | 8 | 615 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Pucek, Betha | 5 | 0 | 87 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Taylor, Addie | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Varino, Lilly Kate | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Wakefield, Elle | 8 | 8 | 544 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Wilson, Reese | 8 | 7 | 617 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| Total | 8 | 88 | 7916 | 17 | 11 | 45 | 134 | 0.127 | 56 | 0.418 | 1-0 | 4 | 1-2 | |
| Opponents | 8 | 147 | 7915 | 8 | 5 | 21 | 54 | 0.148 | 21 | 0.389 | 6-0 | 1 | 1-1 |

















