2022 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redman, Elaine | 93 | 29 | 16 | 64.5 | 0.69 | 30 | 0.32 | 12 | 124 | .145 | 688 | 7.40 | 19 | 0.20 | 7 |
| 2 | Hall, Sydney | 74 | 23 | 19 | 164.5 | 2.22 | 115 | 1.55 | 40 | 291 | .258 | 1 | 0.01 | 2 | 0.03 | 5 |
| 3 | Gallentine, Paige | 129 | 33 | 0 | 34.0 | 0.26 | 6 | 0.05 | 3 | 28 | .107 | 100 | 0.78 | 28 | 0.22 | 11 |
| 4 | Jordan, Makenzie | 115 | 33 | 13 | 30.0 | 0.26 | 2 | 0.02 | 0 | 12 | .167 | 13 | 0.11 | 28 | 0.24 | 14 |
| 6 | Neill, Kate | 98 | 33 | 24 | 221.0 | 2.26 | 168 | 1.71 | 65 | 428 | .241 | 4 | 0.04 | 14 | 0.14 | 12 |
| 7 | Davis, Coniah | 50 | 25 | 7 | 65.0 | 1.30 | 49 | 0.98 | 30 | 168 | .113 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Tyson, Natalie | 127 | 33 | 33 | 517.0 | 4.07 | 469 | 3.69 | 160 | 1406 | .220 | 16 | 0.13 | 28 | 0.22 | 25 |
| 9 | Baker, Lauren | 38 | 17 | 0 | 33.5 | 0.88 | 29 | 0.76 | 17 | 105 | .114 | 1 | 0.03 | 2 | 0.05 | 3 |
| 10 | Jones, Nailah | 32 | 18 | 2 | 44.5 | 1.39 | 39 | 1.22 | 16 | 148 | .155 | 1 | 0.03 | 1 | 0.03 | 4 |
| 12 | Baez-carlo, Marcelle | 58 | 21 | 10 | 99.5 | 1.72 | 66 | 1.14 | 20 | 166 | .277 | 3 | 0.05 | 3 | 0.05 | 3 |
| 13 | Bryan, Chloe | 103 | 32 | 8 | 202.5 | 1.97 | 167 | 1.62 | 57 | 485 | .227 | 9 | 0.09 | 0 | 0.00 | 0 |
| 14 | Frigaard, Grace | 5 | 5 | 0 | 1.5 | 0.30 | 1 | 0.20 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Couch, Cassidy | 72 | 27 | 1 | 21.0 | 0.29 | 1 | 0.01 | 0 | 3 | .333 | 6 | 0.08 | 20 | 0.28 | 18 |
| 19 | Olson, Halle | 120 | 33 | 31 | 332.0 | 2.77 | 290 | 2.42 | 160 | 944 | .138 | 19 | 0.16 | 20 | 0.17 | 27 |
| 22 | Kennedy, Aleya | 55 | 28 | 13 | 99.0 | 1.80 | 65 | 1.18 | 30 | 166 | .211 | 0 | 0.00 | 0 | 0.00 | 1 |
| 25 | Bossong, Sophia | 102 | 30 | 21 | 93.5 | 0.92 | 60 | 0.59 | 12 | 179 | .268 | 539 | 5.28 | 24 | 0.24 | 6 |
| Total | Â | 129 | 33 | 2,023.0 | 15.68 | 1557 | 12.07 | 623 | 4655 | .201 | 1400 | 10.85 | 189 | 1.47 | 137 | |
| Opponents | Â | 129 | 33 | 2,207.0 | 17.11 | 1750 | 13.57 | 698 | 4934 | .213 | 1592 | 12.34 | 218 | 1.69 | 264 | |






















