Skip To Main Content
Skip To Main Content

2022 Volleyball Cumulative Statistics

Team (17-16, 10-6)

Overall Team Statistics
Statistic Chattanooga Opponents
Attack
Kills 1557 1750
Errors 623 698
Attempts 4655 4934
Percent .201 .213
Kills Per Set 12.1 13.6
Set
Assists 1400 1592
Assists Per Set 10.9 12.3
Ball Handling Errors 33 30
Serve
Aces 189 218
Errors 137 264
Aces Per Set 1.5 1.7
Receptions
Errors 218 189
Errors Per Set 1.7 1.5
Defense
Digs 2177 2178
Digs Per Set 16.9 16.9
Blocking
Solo 81 63
Assists 392 352
Errors 47 53
Blocks 277.0 239.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Elaine 93 29 16 64.5 0.69 30 0.32 12 124 .145 688 7.40 19 0.20 7
2 Hall, Sydney 74 23 19 164.5 2.22 115 1.55 40 291 .258 1 0.01 2 0.03 5
3 Gallentine, Paige 129 33 0 34.0 0.26 6 0.05 3 28 .107 100 0.78 28 0.22 11
4 Jordan, Makenzie 115 33 13 30.0 0.26 2 0.02 0 12 .167 13 0.11 28 0.24 14
6 Neill, Kate 98 33 24 221.0 2.26 168 1.71 65 428 .241 4 0.04 14 0.14 12
7 Davis, Coniah 50 25 7 65.0 1.30 49 0.98 30 168 .113 0 0.00 0 0.00 0
8 Tyson, Natalie 127 33 33 517.0 4.07 469 3.69 160 1406 .220 16 0.13 28 0.22 25
9 Baker, Lauren 38 17 0 33.5 0.88 29 0.76 17 105 .114 1 0.03 2 0.05 3
10 Jones, Nailah 32 18 2 44.5 1.39 39 1.22 16 148 .155 1 0.03 1 0.03 4
12 Baez-Carlo, Marcelle 58 21 10 99.5 1.72 66 1.14 20 166 .277 3 0.05 3 0.05 3
13 Bryan, Chloe 103 32 8 202.5 1.97 167 1.62 57 485 .227 9 0.09 0 0.00 0
14 Frigaard, Grace 5 5 0 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 1
17 Couch, Cassidy 72 27 1 21.0 0.29 1 0.01 0 3 .333 6 0.08 20 0.28 18
19 Olson, Halle 120 33 31 332.0 2.77 290 2.42 160 944 .138 19 0.16 20 0.17 27
22 Kennedy, Aleya 55 28 13 99.0 1.80 65 1.18 30 166 .211 0 0.00 0 0.00 1
25 Bossong, Sophia 102 30 21 93.5 0.92 60 0.59 12 179 .268 539 5.28 24 0.24 6
Total 129 33 2,023.0 15.68 1557 12.07 623 4655 .201 1400 10.85 189 1.47 137
Opponents 129 33 2,207.0 17.11 1750 13.57 698 4934 .213 1592 12.34 218 1.69 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Elaine 93 179 1.92 0 4 1.000 0.00 4 23 27.0 0.29 2 11
2 Hall, Sydney 74 26 0.35 1 11 .909 0.01 20 55 75.0 1.01 8 1
3 Gallentine, Paige 129 596 4.62 40 546 .927 0.31 0 0 0 0.00 0 1
4 Jordan, Makenzie 115 235 2.04 30 394 .924 0.26 0 0 0 0.00 0 0
6 Neill, Kate 98 31 0.32 1 7 .857 0.01 8 62 70.0 0.71 6 0
7 Davis, Coniah 50 21 0.42 0 3 1.000 0.00 2 28 30.0 0.60 1 0
8 Tyson, Natalie 127 379 2.98 47 701 .933 0.37 8 24 32.0 0.25 4 0
9 Baker, Lauren 38 39 1.03 4 51 .922 0.11 0 5 5.0 0.13 2 1
10 Jones, Nailah 32 20 0.63 6 42 .857 0.19 1 7 8.0 0.25 1 0
12 Baez-Carlo, Marcelle 58 18 0.31 1 13 .923 0.02 8 45 53.0 0.91 2 0
13 Bryan, Chloe 103 36 0.35 0 3 1.000 0.00 7 57 64.0 0.62 1 1
14 Frigaard, Grace 5 3 0.60 3 6 .500 0.60 0 1 1.0 0.20 0 0
17 Couch, Cassidy 72 54 0.75 7 72 .903 0.10 0 0 0 0.00 0 0
19 Olson, Halle 120 303 2.53 36 634 .943 0.30 4 36 40.0 0.33 4 0
22 Kennedy, Aleya 55 14 0.25 1 6 .833 0.02 17 34 51.0 0.93 13 1
25 Bossong, Sophia 102 223 2.19 0 2 1.000 0.00 2 15 17.0 0.17 3 17
Total 129 2177 16.88 218 2495 .913 1.69 81 392 277.0 2.15 47 33
Opponents 129 2178 16.88 189 2629 .928 1.47 63 352 239.0 1.85 53 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Elaine 35 12 5 24.0 0.69 12 0.34 3 39 .231 230 6.57 5 0.14 4
2 Hall, Sydney 47 14 12 115.5 2.46 80 1.70 23 188 .303 1 0.02 2 0.04 5
3 Gallentine, Paige 56 16 0 15.0 0.27 3 0.05 3 16 .000 41 0.73 12 0.21 5
4 Jordan, Makenzie 50 16 6 16.0 0.32 1 0.02 0 9 .111 7 0.14 15 0.30 8
6 Neill, Kate 37 16 11 71.0 1.92 57 1.54 22 137 .255 1 0.03 2 0.05 2
7 Davis, Coniah 18 10 2 21.5 1.19 17 0.94 9 61 .131 0 0.00 0 0.00 0
8 Tyson, Natalie 56 16 16 243.0 4.34 223 3.98 73 659 .228 6 0.11 12 0.21 15
9 Baker, Lauren 13 8 0 7.5 0.58 5 0.38 5 24 .000 0 0.00 2 0.15 2
10 Jones, Nailah 9 7 1 14.0 1.56 13 1.44 5 56 .143 1 0.11 0 0.00 0
12 Baez-Carlo, Marcelle 12 7 1 23.0 1.92 15 1.25 6 37 .243 0 0.00 1 0.08 1
13 Bryan, Chloe 49 16 5 99.5 2.03 81 1.65 22 228 .259 5 0.10 0 0.00 0
14 Frigaard, Grace 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Couch, Cassidy 33 13 0 10.0 0.30 1 0.03 0 2 .500 3 0.09 9 0.27 11
19 Olson, Halle 54 16 15 136.0 2.52 119 2.20 77 423 .099 9 0.17 8 0.15 12
22 Kennedy, Aleya 28 14 8 58.0 2.07 41 1.46 15 98 .265 0 0.00 0 0.00 0
25 Bossong, Sophia 53 15 14 46.0 0.87 24 0.45 7 93 .183 309 5.83 15 0.28 2
Total 56 16 900.0 16.07 692 12.36 270 2070 .204 613 10.95 83 1.48 67
Opponents 56 16 977.5 17.46 765 13.66 322 2180 .203 689 12.30 95 1.70 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Elaine 35 61 1.74 0 2 1.000 0.00 4 6 10.0 0.29 1 6
2 Hall, Sydney 47 17 0.36 1 8 .875 0.02 14 39 53.0 1.13 6 1
3 Gallentine, Paige 56 252 4.50 21 249 .916 0.38 0 0 0 0.00 0 0
4 Jordan, Makenzie 50 100 2.00 12 177 .932 0.24 0 0 0 0.00 0 0
6 Neill, Kate 37 9 0.24 1 4 .750 0.03 3 18 21.0 0.57 3 0
7 Davis, Coniah 18 7 0.39 0 0 .000 0.00 0 9 9.0 0.50 0 0
8 Tyson, Natalie 56 167 2.98 19 331 .943 0.34 4 8 12.0 0.21 4 0
9 Baker, Lauren 13 2 0.15 3 18 .833 0.23 0 1 1.0 0.08 2 0
10 Jones, Nailah 9 9 1.00 3 13 .769 0.33 0 2 2.0 0.22 1 0
12 Baez-Carlo, Marcelle 12 0 0.00 1 4 .750 0.08 1 12 13.0 1.08 0 0
13 Bryan, Chloe 49 22 0.45 0 0 .000 0.00 4 29 33.0 0.67 1 1
14 Frigaard, Grace 2 2 1.00 2 3 .333 1.00 0 0 0 0.00 0 0
17 Couch, Cassidy 33 17 0.52 1 6 .833 0.03 0 0 0 0.00 0 0
19 Olson, Halle 54 141 2.61 19 298 .936 0.35 1 16 17.0 0.31 3 0
22 Kennedy, Aleya 28 6 0.21 0 2 1.000 0.00 9 16 25.0 0.89 8 1
25 Bossong, Sophia 53 129 2.43 0 0 .000 0.00 2 10 12.0 0.23 2 10
Total 56 941 16.80 95 1115 .915 1.70 42 166 125.0 2.23 31 19
Opponents 56 958 17.11 83 1163 .929 1.48 32 171 117.5 2.10 29 15

Match-By-Match

Chattanooga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Santa Clara L 3 28 13 91 .165 23 6 1 6 35 0 6 0 3 0 37.0
8/27/2022 at Georgia L 3 19 18 75 .013 18 1 6 8 27 0 8 0 4 0 24.0
8/27/2022 vs Troy L 4 41 19 131 .168 39 8 4 11 53 1 10 0 6 1 55.0
9/02/2022 at Jacksonville L 5 63 22 178 .230 57 7 7 15 94 2 4 3 4 0 74.0
9/02/2022 vs Presbyterian W 4 59 20 153 .255 50 7 6 7 77 4 10 0 9 0 75.0
9/03/2022 vs Georgia St. L 5 38 31 159 .044 32 5 7 11 76 6 10 3 11 0 54.0
9/07/2022 at UNC Asheville W 5 69 30 196 .199 65 4 3 7 98 2 10 0 7 4 80.0
9/09/2022 Duquesne W 5 55 16 133 .293 50 6 5 12 51 4 28 1 18 1 79.0
9/09/2022 Southern Ind. W 3 57 15 139 .302 56 3 5 4 68 1 10 2 6 0 66.0
9/10/2022 Miami (OH) L 5 55 20 176 .199 43 5 1 8 78 3 22 1 14 2 74.0
9/14/2022 UNC Asheville W 4 62 22 151 .265 57 6 2 2 72 0 18 2 9 1 77.0
9/16/2022 vs Saint Francis (PA) L 5 44 20 177 .136 41 6 4 7 92 1 22 1 12 1 62.0
9/16/2022 vs Queens (NC) L 5 68 24 184 .239 64 11 3 5 99 3 10 1 8 1 87.0
9/17/2022 at Ga. Southern L 4 46 20 158 .165 43 6 6 6 76 0 18 1 9 1 61.0
9/23/2022 Furman W 4 56 26 149 .201 49 8 8 3 56 3 14 1 10 1 74.0
9/24/2022 Wofford W 3 37 17 111 .180 28 4 0 4 51 5 10 2 10 1 51.0
9/30/2022 at Mercer L 3 25 23 86 .023 23 1 2 8 28 1 6 0 4 1 30.0
10/01/2022 at Samford L 3 38 8 97 .309 34 2 3 10 37 0 8 2 4 1 44.0
10/07/2022 at Western Caro. L 3 39 18 117 .179 32 2 4 6 53 2 6 1 5 0 46.0
10/08/2022 at UNC Greensboro W 4 45 21 154 .156 40 9 5 8 78 2 28 2 16 2 70.0
10/12/2022 at ETSU W 5 59 24 169 .207 57 11 3 8 75 4 10 2 9 3 79.0
10/14/2022 The Citadel W 4 57 11 153 .301 52 10 4 8 64 4 12 2 10 0 77.0
10/16/2022 Alabama A&M W 3 33 11 94 .234 31 8 3 1 49 1 8 0 5 0 46.0
10/21/2022 at Wofford W 5 60 17 178 .242 54 8 7 7 82 8 6 5 11 4 79.0
10/22/2022 at Furman L 3 36 22 147 .095 33 1 4 2 65 4 6 3 7 3 44.0
10/28/2022 Samford W 3 51 12 127 .307 44 3 3 7 59 0 10 0 5 1 59.0
10/29/2022 Mercer L 3 27 16 84 .131 22 3 8 9 29 1 8 4 5 1 35.0
11/04/2022 UNC Greensboro W 3 37 6 91 .341 32 11 3 3 42 2 6 1 5 0 53.0
11/05/2022 Western Caro. W 4 55 24 180 .172 51 5 1 5 98 2 12 3 8 0 68.0
11/09/2022 ETSU L 3 30 17 117 .111 25 1 7 4 57 2 8 2 6 0 37.0
11/12/2022 at The Citadel W 3 40 8 110 .291 37 4 5 3 67 2 16 1 10 1 54.0
11/18/2022 vs Wofford W 5 62 27 193 .181 56 9 3 5 98 8 8 0 12 2 83.0
11/19/2022 Furman L 5 66 25 197 .208 62 8 4 8 93 3 24 1 15 0 89.0
Chattanooga 129 1557 623 4655 .201 1400 189 137 218 2177 81 392 47 277.0 33 2,023.0
Opponents 129 1750 698 4934 .213 1592 218 264 189 2178 63 352 53 239.0 30 2,207.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.07
Assists Per Set 10.85
Service Aces Per Set 1.47
Reception Errors Per Set 1.69
Digs Per Set 16.88
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.26
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Santa Clara W 3 53 7 99 .465 45 6 11 6 45 0 4 1 2 0 61.0
8/27/2022 Georgia W 3 43 11 88 .364 41 8 14 1 36 1 8 0 5 0 56.0
8/27/2022 vs Troy W 4 66 15 148 .345 62 11 12 8 64 4 14 2 11 0 88.0
9/02/2022 Jacksonville W 5 67 17 187 .267 63 15 18 7 86 2 14 5 9 0 91.0
9/02/2022 vs Presbyterian L 4 53 19 164 .207 49 7 8 7 62 2 6 2 5 0 65.0
9/03/2022 vs Georgia St. W 5 55 31 171 .140 50 11 19 5 81 1 19 0 10.5 0 76.5
9/07/2022 UNC Asheville L 5 50 28 185 .119 47 7 3 4 83 3 10 1 8 0 65.0
9/09/2022 at Duquesne L 5 61 31 149 .201 58 12 11 6 54 1 14 3 8 0 81.0
9/09/2022 at Southern Ind. L 3 46 15 138 .225 39 4 5 3 57 0 10 0 5 2 55.0
9/10/2022 at Miami (OH) W 5 76 27 191 .257 68 8 9 5 91 2 16 1 10 1 94.0
9/14/2022 at UNC Asheville L 4 45 20 146 .171 39 2 4 6 60 0 10 2 5 0 52.0
9/16/2022 vs Saint Francis (PA) W 5 74 29 204 .221 68 7 12 6 101 1 8 0 5 4 86.0
9/16/2022 vs Queens (NC) W 5 64 23 195 .210 57 5 3 11 82 4 8 2 8 2 77.0
9/17/2022 Ga. Southern W 4 63 24 169 .231 59 6 5 6 84 5 8 3 9 0 78.0
9/23/2022 at Furman L 4 36 27 130 .069 32 3 4 8 49 4 22 3 15 1 54.0
9/24/2022 at Wofford L 3 38 26 124 .097 37 4 4 4 51 3 16 6 11 2 53.0
9/30/2022 Mercer W 3 38 11 84 .321 30 8 7 1 30 4 10 2 9 1 55.0
10/01/2022 Samford W 3 49 7 102 .412 43 10 7 2 44 1 7 0 4.5 0 63.5
10/07/2022 Western Caro. W 3 48 14 123 .276 46 6 4 2 53 1 12 0 7 0 61.0
10/08/2022 UNC Greensboro L 4 49 32 170 .100 48 8 8 9 79 1 18 2 10 0 67.0
10/12/2022 ETSU L 5 70 27 179 .240 64 8 13 11 75 3 18 3 12 0 90.0
10/14/2022 at The Citadel L 4 74 25 172 .285 69 8 13 10 76 1 0 2 1 0 83.0
10/16/2022 at Alabama A&M L 3 32 21 107 .103 28 1 11 8 46 0 0 0 0 2 33.0
10/21/2022 Wofford L 5 69 29 193 .207 63 7 5 8 89 4 2 1 5 1 81.0
10/22/2022 Furman W 3 45 17 138 .203 42 2 4 1 75 2 12 1 8 2 55.0
10/28/2022 at Samford L 3 44 12 130 .246 37 7 9 3 51 2 6 1 5 1 56.0
10/29/2022 at Mercer W 3 40 13 88 .307 34 9 8 3 33 1 18 0 10 0 59.0
11/04/2022 at UNC Greensboro L 3 29 19 96 .104 28 3 3 11 45 1 2 0 2 0 34.0
11/05/2022 at Western Caro. L 4 54 25 189 .153 50 5 7 5 87 2 16 4 10 4 69.0
11/09/2022 at ETSU W 3 46 14 129 .248 39 4 8 1 63 1 12 1 7 1 57.0
11/12/2022 The Citadel L 3 36 24 133 .090 27 3 4 4 58 1 0 3 1 2 40.0
11/18/2022 vs Wofford L 5 65 25 205 .195 61 5 9 9 94 3 14 1 10 1 80.0
11/19/2022 at Furman W 5 72 33 208 .188 69 8 2 8 94 2 18 1 11 3 91.0
Opponents 129 1750 698 4934 .213 1592 218 264 189 2178 63 352 53 239.0 30 2,207.0
Chattanooga 129 1557 623 4655 .201 1400 189 137 218 2177 81 392 47 277.0 33 2,023.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 13.57
Assists Per Set 12.34
Service Aces Per Set 1.69
Reception Errors Per Set 1.47
Digs Per Set 16.88
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.23
Points Per Set 17.11

Leaders

Team Leaders: Kills
Player High
Kills
Tyson, Natalie 469
Olson, Halle 290
Neill, Kate 168
Bryan, Chloe 167
Hall, Sydney 115
Team Leaders: Assists
Player High
Assists
Redman, Elaine 688
Bossong, Sophia 539
Gallentine, Paige 100
Olson, Halle 19
Tyson, Natalie 16
Team Leaders: Service Aces
Player High
Service Aces
Gallentine, Paige 28
Jordan, Makenzie 28
Tyson, Natalie 28
Bossong, Sophia 24
Couch, Cassidy 20
Team Leaders: Digs
Player High
Digs
Gallentine, Paige 596
Tyson, Natalie 379
Olson, Halle 303
Jordan, Makenzie 235
Bossong, Sophia 223
Team Leaders: Blocks
Player High
Blocks
Hall, Sydney 75.0
Neill, Kate 70.0
Bryan, Chloe 64.0
Baez-Carlo, Marcelle 53.0
Kennedy, Aleya 51.0