Skip To Main Content
Skip To Main Content
ETSU_UTC_Box Score

ETSU_UTC_Box Score

| By:
Official Basketball Box Score
East Tennessee St vs UTC
11/28/07 8:15 p.m. at Chattanooga, Tenn.

--------------------------------------------------------------------------------
VISITORS: East Tennessee St 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 PIGRAM, Courtney.... *  7-21   4-11   1-2    2  3  5   4  19  5  4  0  2  38
21 TWILLEY, Dequan..... *  2-7    2-5    1-2    0  1  1   4   7  2  0  0  1  23
23 SMITH, Mike......... *  1-2    0-1    1-1    0  4  4   5   3  0  2  0  2  21
35 REED, Andrew........ *  5-9    0-0    1-2    2  6  8   3  11  0  1  2  1  35
42 TIGGS, Kevin........ *  7-12   0-0    6-7    5  1  6   3  20  2  2  0  2  34
02 SWADER, Kenyona.....    1-4    1-4    0-0    1  0  1   5   3  2  0  0  0  18
11 DAVIS, Jocolby......    0-0    0-0    0-0    0  0  0   5   0  1  1  0  0   7
30 WILLIAMS, Micah.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
32 STRONG, Travis......    3-9    2-6    7-9    0  2  2   0  15  0  0  0  1  23
33 HUBBARD, Tommy......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
   TEAM................                         1  5  6             1
   Totals..............   26-64   9-27  17-23  11 22 33  30  78 12 11  2  9 200

TOTAL FG% 1st Half: 16-39 41.0%   2nd Half: 10-25 40.0%   Game: 40.6%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  6-15 40.0%   Game: 33.3%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 12-17 70.6%   Game: 73.9%    1


--------------------------------------------------------------------------------
HOME TEAM: UTC 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 McDOWELL, Stephen... *  5-22   5-19   4-5    1  2  3   3  19  0  1  0  1  37
01 WATTS, Marcus....... *  2-4    0-1    3-6    2  3  5   4   7  1  4  1  0  18
11 BRIDGEWATERS, Kevin. *  1-7    0-2    4-5    1  3  4   1   6  3  1  0  0  26
34 DOAKS, Nicchaeus.... *  5-7    0-1   10-13   4  6 10   0  20  0  1  0  0  27
44 HARTWELL, Khalil.... *  1-4    0-0    5-6    8  6 14   4   7  2  3  1  0  31
13 WADDELL, Qavotstaraj    0-0    0-0    1-2    0  1  1   3   1  0  0  1  0   7
15 CLOYD, Verice.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
21 GWYNNE, Matt........    2-3    0-0    0-1    0  2  2   0   4  0  2  0  0  12
31 SHEARD, Keyron......    1-7    0-5    1-2    0  3  3   1   3  2  1  0  1  14
33 GOFFNEY, Kevin......    6-8    0-1    3-4    4  5  9   3  15  2  3  0  0  24
   TEAM................                         4  1  5
   Totals..............   23-62   5-29  31-44  24 32 56  19  82 10 16  3  2 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 12-30 40.0%   Game: 37.1%  DEADB
3-Pt. FG% 1st Half:  2-17 11.8%   2nd Half:  3-12 25.0%   Game: 17.2%   REBS
F Throw % 1st Half:  3-9  33.3%   2nd Half: 28-35 80.0%   Game: 70.5%    6


--------------------------------------------------------------------------------
Officials: Rick Ridenhour, Glenn Tuitt, Raymie Styons
Technical fouls: East Tennessee St-None. UTC-None.
Attendance: 3378
Score by Periods                1st  2nd   Total
East Tennessee St.............   40   38  -   78
UTC...........................   27   55  -   82
Stephen McDowell sets school individual game record with 19 3pt attempts!!

Points in the paint-ETSU 28,UTC 30. Points off turnovers-ETSU 17,UTC 9.
2nd chance points-ETSU 17,UTC 15. Fast break points-ETSU 6,UTC 6.
Bench points-ETSU 18,UTC 23. Score tied-3 times. Lead changed-1 time.
Last FG-ETSU 2nd-00:18, UTC 2nd-02:16.
Largest lead-ETSU by 16 1st-03:05, UTC by 8 2nd-01:48.
Print Friendly Version

Related Videos

Related Stories