2017 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Copeland, Cole | 6 | 111.10 | 130 | 207 | 11 | 62.80% | 1177 | 7 | 41 | 196.17 |
| 7 | Tiano, Nick | 5 | 106.41 | 87 | 158 | 6 | 55.06% | 873 | 6 | 67 | 174.60 |
| 15 | Bennifield, Alejandro | 1 | 108.72 | 3 | 5 | 0 | 60.00% | 29 | 0 | 14 | 29.00 |
| 16 | Turner, Cameron | 1 | 240.20 | 1 | 2 | 0 | 50.00% | 6 | 1 | 6 | 6.00 |
| 41 | Brewer, Colin | 11 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 109.769 | 221 | 372 | 17 | 59.41% | 2085 | 14 | 67 | 189.54 | |
| Opponents | 11 | 133.569 | 141 | 246 | 8 | 57.32% | 1795 | 16 | 73 | 163.18 |
Team Statistics (3-8, 3-5)
- | Chattanooga | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 17.73 | 25.82 |
| Total | 195 | 284 |
First Downs | ||
| Rushing | 55 | 97 |
| Passing | 99 | 77 |
| Penalty | 22 | 21 |
| Total | 176 | 195 |
Rushing | ||
| Yards Gained | 1202 | 2006 |
| Yards Lost | 343 | 211 |
| Attempts | 330 | 452 |
| Average Per Attempt | 2.6 | 4.0 |
| Avg. Per Game | 78.1 | 163.2 |
| Touchdowns | 8 | 16 |
| Total | 859 | 1795 |
Passing | ||
| Att-Comp-Int | 372-221-17 | 246-141-8 |
| Avg. Per Attempt | 5.605 | 7.297 |
| Avg. Per Game | 189.545 | 163.182 |
| Touchdowns | 14 | 16 |
| Total | 2085 | 1795 |
Total Offense | ||
| Total Plays | 702 | 698 |
| Avg. Per Play | 4.2 | 5.1 |
| Avg. Per Game | 267.6 | 326.4 |
| Total Yards | 2944 | 3590 |
| Touchdowns | 24 | 37 |
Returns | ||
| Kickoff: Average | 19.146 | 18.400 |
| Kickoff: Total | 41-785 | 35-644 |
| Punt: Average | 10.056 | 13.000 |
| Punt: Total | 18-181 | 12-156 |
| INT: Average | 11.625 | 13.941 |
| INT: Total | 8-93 | 17-237 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.883 | 37.709 |
| Punt: Net Average | 36.283 | 33.782 |
| Punt: Total Yards | 60-2393 | 55-2074 |
| FG: Good-Attempts | 9-12 | 9-19 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 57.273 | 63.636 |
| Total-Yards | 78-630 | 69-700 |
Time Of Possession | ||
| Avg. Per Game | 30:14 | 29:46 |
| Total | 05:32:33 | 05:27:27 |
Miscellaneous | ||
| 3rd Down Conversions | 47-150 (31.333%) | 60-149 (40.268%) |
| 4th Down Conversions | 11-22 (50.000%) | 11-22 (36.364%) |
| Fumbles-Lost | 12-8 | 10-5 |
| Sacks-Yards Lost | 11-82 | 34-257 |
| PAT: Good-Attempts | 22-23 | 35-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 25-32 | 27-33 |
| Red Zone: Touchdowns | 17-32 | 21-33 |
Results
| 8/26/2017 | Jacksonville State | L | 13-27 | 0-1 | 3:30 | 12952 |
| 9/9/2017 | LSU | L | 10-45 | 1-1 | 3:17 | 97289 |
| 9/16/2017 | UT Martin | L | 7-21 | 0-3 | 3:11 | 10141 |
| 9/23/2017 | VMI | W | 63-7 | 1-3 , 1-0 | 2:46 | 5311 |
| 9/30/2017 | Western Carolina | L | 7-45 | 1-4 , 1-1 | 3:07 | 10101 |
| 10/7/2017 | Furman | L | 17-41 | 1-5 , 1-2 | 3:17 | 9651 |
| 10/14/2017 | Mercer | L | 10-30 | 1-6 , 1-3 | 3:31 | 9864 |
| 10/21/2017 | The Citadel | L | 14-20 | 1-7 , 1-4 | 2:44 | 7521 |
| 10/28/2017 | Samford | W | 23-21 | 2-7 , 2-4 | 3:26 | 3523 |
| 11/4/2017 | Wofford | L | 21-24 | 2-8 , 2-5 | 3:10 | 5012 |
| 11/18/2017 | ETSU | W | 10-3 | 3-8 , 3-5 | 2:59 | 8434 |
| 179799 |











