ETSU vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 0 | 13 |
![]() | 7 | 0 | 6 | 3 | 16 |
ETSU: PASS - Trey Mitchell (148); RUSH - Quay Holmes (81); REC - Will Huzzie (75)
UTC: PASS - tiano, nick (184); RUSH - ford, ailym (200); REC - henderson, reginald (85)
Scoring Summary
- | - | - | - | - | ETSU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 08:59 | UTC - Ailym Ford 6 yd run (Victor Ulmo kick), 11 plays, 63 yards, TOP 4:39 | 0 | 7 |
![]() | 2nd | ETSU | 13:08 | ETSU - Will Huzzie 32 yd pass from Trey Mitchell (Tyler Keltner kick) 3 plays, 41 yards, TOP 1:32 | 7 | 7 |
![]() | 2nd | ETSU | 09:25 | ETSU - Tyler Keltner 29 yd field goal 6 plays, 75 yards, TOP 2:15 | 10 | 7 |
![]() | 2nd | ETSU | 00:10 | ETSU - Tyler Keltner 43 yd field goal 10 plays, 50 yards, TOP 3:47 | 13 | 7 |
![]() | 3rd | UTC | 10:33 | UTC - Ailym Ford 14 yd run (Victor Ulmo kickfailed), 10 plays, 75 yards, TOP 4:27 | 13 | 13 |
![]() | 4th | UTC | 00:14 | UTC - Victor Ulmo 30 yd field goal 7 plays, 47 yards, TOP 1:55 | 13 | 16 |
| 13 | 16 | |||||
ETSU


Chattanooga
Start of 1st Half
UTC ball on UTC35.
Chattanooga wins the toss and defers to the second half
Start of 1st quarter, clock 15:00.
Thomas Burks kickoff 63 yards to the ETSU2, out-of-bounds, ETSU ball on ETSU35.
15:00
ETSU
ETSU - PUNT


0
0
13:38
UTC
UTC - TD


0
7

0
0
1st7

08:53
ETSU
ETSU - PUNT


0
7
05:21
UTC
UTC - PUNT


0
7
00:38
ETSU
ETSU - PUNT


0
7
ETSU


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[Trips], Trey Mitchell middle pass incomplete to Will Huzzie, dropped pass.
[Trips], Trey Mitchell screen pass incomplete to Nate Adkins, dropped pass.
Garrett Taylor punt 36 yards to the ETSU43, Brandon Dowdell return 0 yards to the ETSU43, fumble by Brandon Dowdell recovered by ETSU Dustin Nickle at UTC41.
14:40
ETSU
ETSU - TD


7
7

7
0
1st7

14:40
ETSU
ETSU - TD


7
7
11:40
ETSU
ETSU - FG


10
7

10
0
1st7

11:40
ETSU
ETSU - FG


10
7
03:57
ETSU
ETSU - FG


13
7

13
0
1st7

03:57
ETSU
ETSU - FG


13
7
ETSU


Chattanooga
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ETSU ball on ETSU35.
Landon Kunak kickoff 58 yards to the UTC7, fair catch by Brandon Dowdell.
15:00
UTC
UTC - TD


13
13

13
0
1st13

15:00
UTC
UTC - TD


13
13
10:33
ETSU
ETSU - PUNT


13
13
09:32
UTC
UTC - PUNT


13
13
ETSU


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
[Twins], Trey Mitchell middle pass complete to Jacob Saylors for loss of 3 yards to the UTC15 (Jerrell Lawson).
08:06
ETSU
ETSU - DOWNS


13
13
14:56
UTC
UTC - FGA


13
13
11:59
ETSU
ETSU - PUNT


13
13
07:55
UTC
UTC - FGA


13
13
02:09
UTC
UTC - FG


13
16

13
0
1st16

02:09
UTC
UTC - FG


13
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETSU35 | 15:00 | KO | ETSU31 | 13:38 | PUNT | 3--4 | 1:22 |
![]() | 1 | UTC37 | 13:38 | PUNT | ETSU00 | 08:59 | TD | 11-63 | 4:39 |
![]() | 1 | ETSU08 | 08:53 | KO | ETSU47 | 05:21 | PUNT | 6-39 | 3:32 |
![]() | 1 | UTC15 | 05:21 | PUNT | ETSU46 | 00:38 | PUNT | 10-39 | 4:43 |
![]() | 1 | ETSU05 | 00:38 | PUNT | ETSU07 | 14:40 | PUNT | 3-2 | 0:58 |
![]() | 2 | ETSU43 | 00:00 | PUNT | UTC41 | 14:40 | FUMB | 0--16 | 0:00 |
![]() | 2 | UTC41 | 14:40 | FUMB | UTC00 | 13:08 | TD | 3-41 | 1:32 |
![]() | 2 | UTC25 | 13:08 | KO | UTC31 | 11:40 | PUNT | 3-6 | 1:28 |
![]() | 2 | ETSU13 | 11:40 | PUNT | UTC12 | 09:25 | FG | 6-75 | 2:15 |
![]() | 2 | UTC25 | 09:25 | KO | ETSU24 | 03:57 | FGA | 12-51 | 5:28 |
![]() | 2 | ETSU24 | 03:57 | FGA | UTC26 | 00:10 | FG | 10-50 | 3:47 |
![]() | 2 | UTC20 | 00:06 | KO | UTC31 | 00:00 | HALF | 1-11 | 0:06 |
![]() | 3 | UTC25 | 15:00 | KO | ETSU00 | 10:33 | TD | 10-75 | 4:27 |
![]() | 3 | ETSU35 | 10:33 | KO | ETSU42 | 09:32 | PUNT | 3-7 | 1:01 |
![]() | 3 | UTC30 | 09:32 | PUNT | UTC25 | 08:06 | PUNT | 3--5 | 1:26 |
![]() | 3 | ETSU34 | 08:06 | PUNT | UTC15 | 14:56 | DOWNS | 13-51 | 8:10 |
![]() | 4 | UTC15 | 14:56 | DOWNS | ETSU25 | 11:59 | FGA | 7-60 | 2:57 |
![]() | 4 | ETSU40 | 11:59 | FGA | ETSU47 | 07:55 | PUNT | 6-7 | 4:04 |
![]() | 4 | UTC16 | 07:55 | PUNT | ETSU18 | 02:31 | FGA | 12-66 | 5:24 |
![]() | 4 | ETSU20 | 02:31 | FGA | ETSU21 | 02:09 | PUNT | 3-1 | 0:22 |
![]() | 4 | UTC39 | 02:09 | PUNT | ETSU14 | 00:14 | FG | 7-47 | 1:55 |
![]() | 4 | ETSU39 | 00:12 | KO | ETSU47 | 00:00 | HALF | 2-8 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETSU35 | 15:00 | KO | ETSU31 | 13:38 | PUNT | 3--4 | 1:22 |
![]() | 1 | ETSU08 | 08:53 | KO | ETSU47 | 05:21 | PUNT | 6-39 | 3:32 |
![]() | 1 | ETSU05 | 00:38 | PUNT | ETSU07 | 14:40 | PUNT | 3-2 | 0:58 |
![]() | 2 | UTC41 | 14:40 | FUMB | UTC00 | 13:08 | TD | 3-41 | 1:32 |
![]() | 2 | ETSU13 | 11:40 | PUNT | UTC12 | 09:25 | FG | 6-75 | 2:15 |
![]() | 2 | ETSU24 | 03:57 | FGA | UTC26 | 00:10 | FG | 10-50 | 3:47 |
![]() | 3 | ETSU35 | 10:33 | KO | ETSU42 | 09:32 | PUNT | 3-7 | 1:01 |
![]() | 3 | ETSU34 | 08:06 | PUNT | UTC15 | 14:56 | DOWNS | 13-51 | 8:10 |
![]() | 4 | ETSU40 | 11:59 | FGA | ETSU47 | 07:55 | PUNT | 6-7 | 4:04 |
![]() | 4 | ETSU20 | 02:31 | FGA | ETSU21 | 02:09 | PUNT | 3-1 | 0:22 |
![]() | 4 | ETSU39 | 00:12 | KO | ETSU47 | 00:00 | HALF | 2-8 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC37 | 13:38 | PUNT | ETSU00 | 08:59 | TD | 11-63 | 4:39 |
![]() | 1 | UTC15 | 05:21 | PUNT | ETSU46 | 00:38 | PUNT | 10-39 | 4:43 |
![]() | 2 | ETSU43 | 00:00 | PUNT | UTC41 | 14:40 | FUMB | 0--16 | 0:00 |
![]() | 2 | UTC25 | 13:08 | KO | UTC31 | 11:40 | PUNT | 3-6 | 1:28 |
![]() | 2 | UTC25 | 09:25 | KO | ETSU24 | 03:57 | FGA | 12-51 | 5:28 |
![]() | 2 | UTC20 | 00:06 | KO | UTC31 | 00:00 | HALF | 1-11 | 0:06 |
![]() | 3 | UTC25 | 15:00 | KO | ETSU00 | 10:33 | TD | 10-75 | 4:27 |
![]() | 3 | UTC30 | 09:32 | PUNT | UTC25 | 08:06 | PUNT | 3--5 | 1:26 |
![]() | 4 | UTC15 | 14:56 | DOWNS | ETSU25 | 11:59 | FGA | 7-60 | 2:57 |
![]() | 4 | UTC16 | 07:55 | PUNT | ETSU18 | 02:31 | FGA | 12-66 | 5:24 |
![]() | 4 | UTC39 | 02:09 | PUNT | ETSU14 | 00:14 | FG | 7-47 | 1:55 |
Team Statistics
- | ETSU | UTC |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 5 | 14 |
| Passing | 6 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 124 | 244 |
| Attempts | 28 | 43 |
| Avg. Per Rush | 4.4 | 5.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 137 | 257 |
| Yds. Lost | 13 | 13 |
Passing | ||
| Total (Net) | 148 | 184 |
| Comp.-Att.-Int. | 16 - 28 - 0 | 18 - 29 - 0 |
| Avg / Att | 5.3 | 6.3 |
| Avg / Comp. | 9.3 | 10.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 272 | 428 |
| Plays | 56 | 72 |
| Avg. / Play | 4.9 | 5.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-53 | 8-81 |
Punting | ||
| Punts - Yds. | 6-211 | 3-138 |
| Avg. / Punt | 35.2 | 46.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-197 | 4-215 |
| Avg. Yds. / Kickoff | 49.3 | 53.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--16-0 |
| Punt: Avg. / Return | NaN | -16.0 |
| Kickoff: Total - Yds. - TDs | 2-20-0 | 1-7-0 |
| Kickoff: Avg. / Return | 10.0 | 7.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:23 | 32:37 |
| 3rd. Down Conv. | 5 of 14 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 2-10 | 2-11 |
| PAT: Total - Made | 1-1 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Trey Mitchell | 16 | 28 | 148 | 1 | 0 | 32 | 2 |
| Totals | 16 | 28 | 148 | 1 | 0 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 29 | 184 | 0 | 0 | 27 | 2 | |
| Totals | 18 | 29 | 184 | 0 | 0 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Quay Holmes | 11 | 83 | 2 | 81 | 0 | 63 | 7.4 |
Jacob Saylors | 8 | 39 | 0 | 39 | 0 | 12 | 4.9 |
Trey Mitchell | 7 | 9 | 11 | -2 | 0 | 3 | -0.3 |
Malik McGue | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 28 | 137 | 13 | 124 | 0 | 63 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 31 | 203 | 3 | 200 | 2 | 43 | 6.5 | |
| 5 | 30 | 10 | 20 | 0 | 18 | 4 | |
| 5 | 17 | 0 | 17 | 0 | 7 | 3.4 | |
Jeffrey Wood II | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Totals | 43 | 257 | 13 | 244 | 2 | 43 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Will Huzzie | 6 | 75 | 1 | 32 |
Keith Coffee | 2 | 27 | 0 | 20 |
Jacob Saylors | 3 | 15 | 0 | 10 |
Nate Adkins | 2 | 13 | 0 | 8 |
Quay Holmes | 2 | 11 | 0 | 6 |
A. Spagnoletti | 1 | 7 | 0 | 7 |
| Totals | 16 | 148 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 85 | 0 | 27 | |
| 4 | 32 | 0 | 12 | |
| 2 | 19 | 0 | 11 | |
| 3 | 12 | 0 | 7 | |
Jeffrey Wood II | 1 | 10 | 0 | 10 |
| 1 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| 1 | 6 | 0 | 6 | |
| 1 | 3 | 0 | 3 | |
| Totals | 18 | 184 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Artevius Smith | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jared Folks | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tyree Robinson | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Austin Rowan | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Karon Delince | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Donovan Manuel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Nasir Player | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
J. Maduafokwa | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blake Bockrath | 3 | 2 | 5 | 2.5 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Jeremy Lewis | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Zack Yancey | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Edward Davis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quinn Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Porter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caman Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Nickle | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 2 | |
| 1 | 2 | 3 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garrett Taylor | 6 | 211 | 35.2 | 40 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 97 | 48.5 | 56 | 1 | 0 | 1 | |
| 1 | 41 | 41.0 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tyler Keltner | 2 | 09:25 | 29 | good |
Tyler Keltner | 2 | 00:10 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Victor Ulmo | 2 | 03:57 | 41 | missed |
Victor Ulmo | 4 | 11:59 | 42 | missed |
Victor Ulmo | 4 | 02:31 | 36 | missed |
Victor Ulmo | 4 | 00:14 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Landon Kunak | 4 | 197 | 1 | 0 | 49.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 215 | 0 | 2 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malik McGue | 0 | 0 | 0 | 2 | 20 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tyler Keltner | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Ben Blackmon | C |
| 71 | Tavon Matthews | LG |
| 79 | Cameron Parker | LT |
| 5 | Trey Mitchell | QB |
| 1 | Quay Holmes | RB |
| 72 | Eddie Gajardo | RG |
| 52 | Tre'mond Shorts | RT |
| 44 | Nate Adkins | TE |
| 14 | Keith Coffee | WR |
| 86 | Will Huzzie | WR |
| 89 | A. Spagnoletti | WR |

# | Player | Pos. |
|---|---|---|
| 55 | C | |
| 69 | LG | |
| 56 | LT | |
| 7 | QB | |
| 32 | RB | |
| 52 | RG | |
| 74 | RT | |
| 17 | TE | |
| 19 | WR | |
| 82 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Karon Delince | CB |
| 13 | Jeremy Lewis | CB |
| 45 | Nasir Player | DE |
| 74 | Caman Cody | DE |
| 51 | Austin Rowan | DT |
| 16 | Tyree Robinson | FS |
| 3 | Jared Folks | LB |
| 22 | Zack Yancey | LB |
| 30 | Donovan Manuel | LB |
| 99 | Blake Bockrath | LB |
| 26 | Artevius Smith | SS |

# | Player | Pos. |
|---|---|---|
| 5 | CB | |
| 14 | CB | |
| 44 | DE | |
| 90 | DE | |
| 27 | FS | |
| 3D | JLB | |
| 40 | MLB | |
| 92 | NT | |
| 33 | SLB | |
| 1 | SS | |
| 46 | WLB |
Player Participation

# | Player |
|---|---|
| 7 | Quinn Smith |
| 8 | Jacob Saylors |
| 9 | Tyler Murphy |
| 12 | MJ Woods |
| 17 | Malik McGue |
| 21 | Dwayne Ruff |
| 24 | Isaiah Wilson |
| 27 | Zeb Petty |
| 33 | Edward Davis |
| 35 | Nick Payne |
| 37 | Dawson Pierson |
| 46 | Jordan Anderson |
| 47 | Dustin Nickle |
| 48 | Jawan Martin |
| 49 | J. Maduafokwa |
| 59 | Jalen Porter |
| 62 | Mason McNutt |
| 82 | Tyler Keltner |
| 83 | Garrett Taylor |
| 88 | B. Richburg |
| 94 | O. Pinkelton |
| 96 | Landon Kunak |

# | Player |
|---|---|
| 2 | |
| 6 | Jeffrey Wood II |
| 9 | |
| 12 | |
| 13 | |
| 15 | |
| 16 | |
| 18 | |
| 20 | |
| 21 | |
| 28 | |
| 30 | |
| 35 | |
| 36 | |
| 41 | |
| 48 | |
| 50 | |
| 53 | |
| 57 | |
| 59 | |
| 60 | |
| 61 | |
| 68 | |
| 81 | |
| 85 | |
| 87 | |
| 97 | |
| 98 |









