Chattanooga vs Tarleton St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 20 | 15 | 7 | 52 |
![]() | 14 | 0 | 3 | 7 | 24 |
TAR: PASS - Greek,Daniel (214); RUSH - Page III,Tre (111); REC - Kramer,Peyton (190)
UCT: PASS - orth, camden (117); RUSH - orth, camden (99); REC - williams, josh (64)
Scoring Summary
- | - | - | - | - | TAR | UCT |
|---|---|---|---|---|---|---|
![]() | 1st | TAR | 11:21 | TAR - Larson,Brad 27 yd field goal 9 plays, 65 yards, TOP 03:39 | 3 | 0 |
![]() | 1st | UCT | 09:40 | UCT - Durant,Justus 27 yd run (Kelley,Jude kick), 3 plays, 67 yards, TOP 01:35 | 3 | 7 |
![]() | 1st | TAR | 08:13 | TAR - Kramer,Peyton 68 yd pass from Gabalis,Victor (Larson,Brad kick) 3 plays, 75 yards, TOP 01:27 | 10 | 7 |
![]() | 1st | UCT | 05:05 | UCT - Ingram,Ryan 22 yd run (Kelley,Jude kick), 2 plays, 80 yards, TOP 00:56 | 10 | 14 |
![]() | 2nd | TAR | 11:14 | TAR - Page III,Tre 48 yd run (Larson,Brad kick), 3 plays, 57 yards, TOP 01:07 | 17 | 14 |
![]() | 2nd | TAR | 04:46 | TAR - Kramer,Peyton 39 yd pass from Greek,Daniel (Larson,Brad kick) 10 plays, 80 yards, TOP 04:45 | 24 | 14 |
![]() | 2nd | TAR | 02:26 | TAR - Poston,Corbin 50 yd field goal 4 plays, -2 yards, TOP 00:52 | 27 | 14 |
![]() | 2nd | TAR | 00:07 | TAR - Poston,Corbin 49 yd field goal 7 plays, 54 yards, TOP 01:23 | 30 | 14 |
![]() | 3rd | UCT | 09:19 | UCT - Kelley,Jude 37 yd field goal 9 plays, 56 yards, TOP 05:41 | 30 | 17 |
![]() | 3rd | TAR | 08:43 | TAR - Kramer,Peyton 38 yd pass from Greek,Daniel (Larson,Brad kick) 2 plays, 69 yards, TOP 00:31 | 37 | 17 |
![]() | 3rd | TAR | 01:30 | TAR - Rawls,Ty 57 yd interception (Greek,Daniel pass) | 45 | 17 |
![]() | 4th | UCT | 09:45 | UCT - Wyche,Journey 33 yd run (Kelley,Jude kick), 4 plays, 76 yards, TOP 02:03 | 45 | 24 |
![]() | 4th | TAR | 02:45 | TAR - Lewis,Caleb 35 yd run (Larson,Brad kick), 12 plays, 75 yards, TOP 07:00 | 52 | 24 |
| 52 | 24 | |||||
Tarleton St.


Chattanooga
Start of 1st Half
Chattanooga wins toss and defers; TAR will receive; UCT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kelley,Gray kickoff 65 yards to the TAR00, Touchback.
15:00
TAR
TAR - FG


3
0

3
0
1st0

11:15
UCT
UCT - TD


3
7

3
0
1st7

09:40
TAR
TAR - TD


10
7

10
0
1st7

08:10
TAR
TAR - FGA


10
7
06:01
UCT
UCT - TD


10
14

10
0
1st14

05:05
TAR
TAR - PUNT


10
14
03:06
UCT
UCT - PUNT


10
14
02:08
TAR
TAR - PUNT


10
14
00:31
UCT
UCT - PUNT


10
14
Tarleton St.


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Orth,Camden pass complete short left to Little,A.J. caught at UCT33, for 8 yards to the UCT33, out of bounds at UCT33, 1ST DOWN.
Shotgun Orth,Camden rush left for 3 yards gain to the UCT36 (Owens,AJ).
(13:51) Shotgun Ingram,Ryan rush middle for 2 yards gain to the UCT38 (Sterling,Devin; Owens,AJ).
Shotgun Orth,Camden rush left for 6 yards loss to the UCT32 (Holmes,Yasir), out of bounds PENALTY UCT Holding declined.
Jehu,Heath punt 45 yards to the TAR23 Lewis,Caleb return 20 yards to the TAR43 (Eberly-Rodriguez,Nathaniel), out of bounds.
12:21
TAR
TAR - TD


17
14

17
0
1st14

11:14
UCT
UCT - PUNT


17
14
09:31
TAR
TAR - TD


24
14

24
0
1st14

04:46
UCT
UCT - PUNT


24
14
03:18
TAR
TAR - FG


27
14

27
0
1st14

02:26
UCT
UCT - PUNT


27
14
01:30
TAR
TAR - FG


30
14

30
0
1st14

00:07
UCT
UCT - HALF


30
14
Tarleton St.


Chattanooga
Start of 2nd Half
UCT will receive; TAR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Poston,Corbin kickoff 65 yards to the UCT00, Touchback.
15:00
UCT
UCT - FG


30
17

30
0
1st17

09:14
TAR
TAR - TD


37
17

37
0
1st17

08:43
UCT
UCT - PUNT


37
17
03:11
TAR
TAR - PUNT


37
17
02:20
UCT
TAR - TD


45
17

45
0
1st17

01:30
UCT
UCT - PUNT


45
17
Tarleton St.


Chattanooga
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jehu,Heath punt 69 yards to the TAR04.
14:45
TAR
TAR - PUNT


45
17
11:48
UCT
UCT - TD


45
24

45
0
1st24

09:45
TAR
TAR - TD


52
24

52
0
1st24

02:40
UCT
UCT - FUMB


52
24
01:45
TAR
TAR - HALF


52
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAR25 | 15:00 | KO | UCT10 | 11:21 | FG | 9-65 | 03:39 |
![]() | 1 | UCT33 | 11:15 | KO | TAR0 | 09:40 | TD | 3-67 | 01:35 |
![]() | 1 | TAR25 | 09:40 | KO | UCT0 | 08:13 | TD | 3-75 | 01:27 |
![]() | 1 | UCT29 | 08:10 | KO | UCT10 | 06:01 | FGA | 5-19 | 02:09 |
![]() | 1 | UCT20 | 06:01 | FGA | TAR0 | 05:05 | TD | 2-80 | 00:56 |
![]() | 1 | TAR25 | 05:05 | KO | TAR34 | 03:06 | PUNT | 3-9 | 01:59 |
![]() | 1 | UCT30 | 03:06 | PUNT | UCT34 | 02:08 | PUNT | 3-4 | 00:58 |
![]() | 1 | TAR20 | 02:08 | PUNT | TAR47 | 00:31 | PUNT | 5-27 | 01:37 |
![]() | 1 | UCT23 | 00:31 | PUNT | UCT32 | 12:21 | PUNT | 5-9 | 03:10 |
![]() | 2 | TAR43 | 12:21 | PUNT | UCT0 | 11:14 | TD | 3-57 | 01:07 |
![]() | 2 | UCT25 | 11:14 | KO | UCT44 | 09:31 | PUNT | 4-19 | 01:43 |
![]() | 2 | TAR20 | 09:31 | PUNT | UCT0 | 04:46 | TD | 10-80 | 04:45 |
![]() | 2 | UCT25 | 04:46 | KO | UCT23 | 03:18 | PUNT | 2--2 | 01:28 |
![]() | 2 | UCT31 | 03:18 | PUNT | UCT33 | 02:26 | FG | 4--2 | 00:52 |
![]() | 2 | UCT25 | 02:26 | KO | UCT34 | 01:30 | PUNT | 3-9 | 00:56 |
![]() | 2 | TAR14 | 01:30 | PUNT | UCT32 | 00:07 | FG | 7-54 | 01:23 |
![]() | 2 | UCT25 | 00:07 | KO | UCT26 | 00:00 | HALF | 1-1 | 00:07 |
![]() | 3 | UCT25 | 15:00 | KO | TAR19 | 09:19 | FG | 9-56 | 05:41 |
![]() | 3 | TAR31 | 09:14 | KO | UCT0 | 08:43 | TD | 2-69 | 00:31 |
![]() | 3 | UCT25 | 08:43 | KO | TAR34 | 03:11 | PUNT | 7-41 | 05:32 |
![]() | 3 | TAR28 | 03:11 | PUNT | TAR33 | 02:20 | PUNT | 3-5 | 00:51 |
![]() | 3 | UCT15 | 02:20 | PUNT | TAR48 | 01:30 | INT | 3-37 | 00:50 |
![]() | 3 | UCT25 | 01:30 | KO | UCT27 | 14:45 | PUNT | 3-2 | 01:45 |
![]() | 4 | TAR4 | 14:45 | PUNT | TAR33 | 11:48 | PUNT | 5-29 | 02:57 |
![]() | 4 | UCT24 | 11:48 | PUNT | TAR0 | 09:45 | TD | 4-76 | 02:03 |
![]() | 4 | TAR25 | 09:45 | KO | UCT0 | 02:45 | TD | 12-75 | 07:00 |
![]() | 4 | UCT21 | 02:40 | KO | TAR48 | 01:45 | FUMB | 3-31 | 00:55 |
![]() | 4 | UCT37 | 01:45 | FUMB | UCT45 | 00:00 | HALF | 3--8 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAR25 | 15:00 | KO | UCT10 | 11:21 | FG | 9-65 | 03:39 |
![]() | 1 | TAR25 | 09:40 | KO | UCT0 | 08:13 | TD | 3-75 | 01:27 |
![]() | 1 | UCT29 | 08:10 | KO | UCT10 | 06:01 | FGA | 5-19 | 02:09 |
![]() | 1 | TAR25 | 05:05 | KO | TAR34 | 03:06 | PUNT | 3-9 | 01:59 |
![]() | 1 | TAR20 | 02:08 | PUNT | TAR47 | 00:31 | PUNT | 5-27 | 01:37 |
![]() | 2 | TAR43 | 12:21 | PUNT | UCT0 | 11:14 | TD | 3-57 | 01:07 |
![]() | 2 | TAR20 | 09:31 | PUNT | UCT0 | 04:46 | TD | 10-80 | 04:45 |
![]() | 2 | UCT31 | 03:18 | PUNT | UCT33 | 02:26 | FG | 4--2 | 00:52 |
![]() | 2 | TAR14 | 01:30 | PUNT | UCT32 | 00:07 | FG | 7-54 | 01:23 |
![]() | 3 | TAR31 | 09:14 | KO | UCT0 | 08:43 | TD | 2-69 | 00:31 |
![]() | 3 | TAR28 | 03:11 | PUNT | TAR33 | 02:20 | PUNT | 3-5 | 00:51 |
![]() | 4 | TAR4 | 14:45 | PUNT | TAR33 | 11:48 | PUNT | 5-29 | 02:57 |
![]() | 4 | TAR25 | 09:45 | KO | UCT0 | 02:45 | TD | 12-75 | 07:00 |
![]() | 4 | UCT37 | 01:45 | FUMB | UCT45 | 00:00 | HALF | 3--8 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCT33 | 11:15 | KO | TAR0 | 09:40 | TD | 3-67 | 01:35 |
![]() | 1 | UCT20 | 06:01 | FGA | TAR0 | 05:05 | TD | 2-80 | 00:56 |
![]() | 1 | UCT30 | 03:06 | PUNT | UCT34 | 02:08 | PUNT | 3-4 | 00:58 |
![]() | 1 | UCT23 | 00:31 | PUNT | UCT32 | 12:21 | PUNT | 5-9 | 03:10 |
![]() | 2 | UCT25 | 11:14 | KO | UCT44 | 09:31 | PUNT | 4-19 | 01:43 |
![]() | 2 | UCT25 | 04:46 | KO | UCT23 | 03:18 | PUNT | 2--2 | 01:28 |
![]() | 2 | UCT25 | 02:26 | KO | UCT34 | 01:30 | PUNT | 3-9 | 00:56 |
![]() | 2 | UCT25 | 00:07 | KO | UCT26 | 00:00 | HALF | 1-1 | 00:07 |
![]() | 3 | UCT25 | 15:00 | KO | TAR19 | 09:19 | FG | 9-56 | 05:41 |
![]() | 3 | UCT25 | 08:43 | KO | TAR34 | 03:11 | PUNT | 7-41 | 05:32 |
![]() | 3 | UCT15 | 02:20 | PUNT | TAR48 | 01:30 | INT | 3-37 | 00:50 |
![]() | 3 | UCT25 | 01:30 | KO | UCT27 | 14:45 | PUNT | 3-2 | 01:45 |
![]() | 4 | UCT24 | 11:48 | PUNT | TAR0 | 09:45 | TD | 4-76 | 02:03 |
![]() | 4 | UCT21 | 02:40 | KO | TAR48 | 01:45 | FUMB | 3-31 | 00:55 |
Team Statistics
- | TAR | UCT |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 7 | 8 |
| Passing | 12 | 6 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 172 | 293 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 4.6 | 7.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 199 | 312 |
| Yds. Lost | 27 | 19 |
Passing | ||
| Total (Net) | 404 | 117 |
| Comp.-Att.-Int. | 20 - 33 - 0 | 7 - 14 - 1 |
| Avg / Att | 12.2 | 8.4 |
| Avg / Comp. | 20.2 | 16.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 576 | 410 |
| Plays | 70 | 51 |
| Avg. / Play | 8.2 | 8 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 6-74 | 5-47 |
Punting | ||
| Punts - Yds. | 4-161 | 7-303 |
| Avg. / Punt | 40.2 | 43.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 10-609 | 5-313 |
| Avg. Yds. / Kickoff | 60.9 | 62.6 |
| Touchbacks | 7 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Punt: Avg. / Return | 10.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 3-42-0 |
| Kickoff: Avg. / Return | 19.0 | 14.0 |
| INT: Total - Yds. - TDs | 1-57-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:07 | 27:53 |
| 3rd. Down Conv. | 7 of 17 | 1 of 9 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 1-1 |
| Sacks: Total - Yds. | 1-7 | 1-5 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greek, Daniel | 11 | 18 | 214 | 2 | 0 | 39 | 1 |
Gabalis, Victor | 9 | 14 | 190 | 1 | 0 | 68 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 33 | 404 | 3 | 0 | 68 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 7 | 14 | 117 | 0 | 1 | 39 | 1 | |
| Totals | 7 | 14 | 117 | 0 | 1 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Page III, Tre | 14 | 113 | 2 | 111 | 1 | 48 | 7.9 |
Lewis, Caleb | 14 | 68 | 5 | 63 | 1 | 35 | 4.5 |
Greek, Daniel | 5 | 16 | 12 | 4 | 0 | 7 | 0.8 |
Gabalis, Victor | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 37 | 199 | 27 | 172 | 2 | 48 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 117 | 18 | 99 | 0 | 58 | 9 | |
| 11 | 89 | 1 | 88 | 1 | 27 | 8 | |
| 9 | 76 | 0 | 76 | 1 | 33 | 8.4 | |
| 6 | 30 | 0 | 30 | 1 | 22 | 5 | |
| Totals | 37 | 312 | 19 | 293 | 3 | 58 | 7.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kramer, Peyton | 7 | 190 | 3 | 68 |
Parker, Bryce | 3 | 60 | 0 | 32 |
Jackson, Cody | 2 | 51 | 0 | 45 |
West, Trevon | 3 | 51 | 0 | 31 |
Lewis, Caleb | 1 | 22 | 0 | 22 |
Young, T'iar | 2 | 18 | 0 | 9 |
Page III, Tre | 1 | 6 | 0 | 6 |
Hearne, Dawson | 1 | 6 | 0 | 6 |
Harden, Reginald | 0 | 0 | 0 | 0 |
| Totals | 20 | 404 | 3 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 64 | 0 | 39 | |
| 3 | 32 | 0 | 20 | |
| 1 | 21 | 0 | 21 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 7 | 117 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Owens, Aj | 5 | 6 | 11 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Smith, Bam | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Sterling, Devin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Avian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tolvert, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Melidor, Ja'voni | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hawkins, Dabari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Yasir | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Anderson, Angelo | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hookfin, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods Jr., Stephen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kurns, Kasyus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odimara, Les | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emmons, Omar | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | 1 | - |
Rawls, Ty | - | 1 | 1 | - / - | - / - | - | - / - | 1-57 | - | - | - |
Smith, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffis, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aubert, Jadan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marks, Bones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Deaubry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Jay | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Stewart, Brodrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turrentine, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Page III, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Greek, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kramer, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickens, Koby | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Larson, Brad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Poston, Corbin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Harvey, Iaaiah | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mullen, Charlie | 4 | 161 | 40.2 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 6 | 0 | 0 | 0 | |
| 5 | 289 | 57.8 | 69 | 2 | 2 | 4 | |
Team | 1 | 8 | 8 | 8 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Larson, Brad | 1 | 11:21 | 27 | GOOD |
Larson, Brad | 1 | 06:01 | 27 | MISSED |
Poston, Corbin | 2 | 02:26 | 50 | GOOD |
Poston, Corbin | 2 | 00:07 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 3 | 09:19 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poston, Corbin | 10 | 609 | 7 | 0 | 60.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 313 | 4 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Caleb | 2 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemond, Deangelo | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Rawls, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 57 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 42 | 21 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Willis, Marquis | 0 | 0 | 0 | 0 | 1 | 1 |
Larson, Brad | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Hatch,Kurt | OL |
| 60 | Smith,Hunter | OL |
| 68 | Love,Jordan | OL |
| 69 | Smith,Braden | OL |
| 73 | Moe,Aidan | OL |
| 11 | Gabalis,Victor | QB |
| 6 | Lewis,Caleb | RB |
| 44 | Joiner,Danny | TE |
| 88 | Hearne,Dawson | TE |
| 2 | Jackson,Cody | WR |
| 19 | West,Trevon | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 56 | OL | |
| 64 | OL | |
| 67 | OL | |
| 69 | OL | |
| 11 | QB | |
| 0 | RB | |
| 2 | RB | |
| 4 | WR | |
| 5 | WR | |
| 6 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Kurns,Kasyus | DB |
| 5 | Hawkins,Dabari | DB |
| 24 | Rice,Avian | DB |
| 10 | Griffis,Josh | DL |
| 52 | Rios,Robert | DL |
| 97 | Turrentine,James | DL |
| 6 | Rawls,Ty | LB |
| 11 | Holmes,Yasir | LB |
| 12 | Sterling,Devin | LB |
| 17 | Smith,Bam | LB |
| 27 | Woods Jr.,Stephen | LB |

# | Player | Pos. |
|---|---|---|
| 3 | DB | |
| 19 | DB | |
| 23 | DB | |
| 24 | DB | |
| 9 | DE | |
| 10 | DL | |
| 55 | DL | |
| 91 | DL | |
| 8 | LB | |
| 42 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Page III,Tre |
| 1 | Melidor,Ja'Voni |
| 3 | Greek,Daniel |
| 3 | Odimara,Les |
| 4 | Emmons,Omar |
| 4 | Pete,Jaden |
| 5 | Johnson,Keylan |
| 7 | Willis,Marquis |
| 8 | Tita-Nwa,Branson |
| 9 | Smith,Blake |
| 9 | Young,T'iar |
| 10 | Parker,Bryce |
| 13 | Kramer,Peyton |
| 13 | Njenge,Pius |
| 14 | Anderson,Angelo |
| 14 | Paige,James |
| 15 | Aubert,Jadan |
| 16 | Owens,AJ |
| 18 | Freeman,Matt |
| 23 | Hookfin,Mike |
| 26 | Tolvert,Brandon |
| 28 | Marks,Bones |
| 30 | Johnson,Markell |
| 31 | Hood,Deaubry |
| 32 | Dickens,Koby |
| 33 | Henry,Jay |
| 37 | Stephenson,Hagan |
| 39 | Rosemond,Deangelo |
| 41 | Brass,Reid |
| 44 | Wolfgramm,Vililami |
| 45 | Stephens,Courtland |
| 46 | Larson,Brad |
| 47 | Robinson,Charlie |
| 55 | Hall,Artis |
| 61 | Parker,Xavier |
| 64 | Connally,Rikter |
| 72 | Ambrosia,Alec |
| 75 | Todt,Alex |
| 77 | Gallagher,Jack |
| 78 | Stewart,Brodrick |
| 81 | Harden,Reginald |
| 83 | Mullen,Charlie |
| 84 | Poston,Corbin |
| 85 | Essler,Klein |
| 86 | Bosset,Matt |

# | Player |
|---|---|
| 0 | |
| 2 | ![]() |
| 3 | |
| 4 | |
| 5 | |
| 7 | |
| 7 | |
| 8 | |
| 10 | |
| 15 | |
| 16 | |
| 16 | |
| 20 | |
| 26 | |
| 27 | |
| 28 | |
| 33 | |
| 34 | |
| 40 | |
| 41 | |
| 44 | |
| 46 | |
| 47 | |
| 53 | |
| 54 | |
| 62 | ![]() |
| 66 | |
| 76 | Galloway,Daz |
| 80 | |
| 85 | |
| 88 | |
| 90 | Harvey,Iaaiah |
| 92 | |
| 94 |












