2013 Softball Roster
Roster

Cheyenne Willis
- Position:
- IF/OF
- Height:
- 5-6
- Class:
- Sophomore
- Hometown:
- Manchester, Tenn.
- High School:
- Coffee County
THE WILLIS REPORT
- Made an immediate impact as a freshman outfielder, earning All-SoCon Second Team honors
- A slapper that can find the gaps, but can also swing away with power
- Strong arm in the outfield and has the ability to cover a lot of ground
SOPHOMORE (2013)
Season Notes
- Did not play - Injured.
FRESHMAN (2012)
Season Notes
- 2012 All-SoCon Second Team (OF)
- 2012 SoCon All-Freshman Team
- Started in 51 games as an outfielder
- Compiled a .350 average with 57 hits including 11 doubles, a team-best four triples and four home runs
- Set a freshman record with 52 runs scored, which was fourth most in a single-season in school history
- Tallied 38 RBI on the season with a .540 slugging pct.
- Patient at the plate in posting a .412 on-base pct. with 19 walks
- Recorded 28 putouts and 2 outfield assists
Game Highlights
| Date | Opponent | AB | R | H | RBI | Notes |
| 2/10 | vs. Bethune-Cookman | 3 | 2 | 2 | 2 | BB, SB |
| 2/24 | VALPARAISO | 4 | 1 | 1 | 3 | HR |
| 2/25 | PURDUE | 3 | 0 | 1 | 0 | 3B |
| 2/26 | DAYTON | 4 | 3 | 2 | 2 | 2 2B |
| 3/2 | vs. Belmont | 2 | 1 | 1 | 3 | |
| 3/2 | at Ole Miss | 4 | 0 | 1 | 2 | 3B |
| 3/3 | at Ole Miss | 4 | 1 | 3 | 1 | 2B, HR |
| 3/7 | SIU-EDWARDSVILLE | 2 | 1 | 1 | 1 | HR, BB |
| 3/10 | COLL. OF CHARLESTON-1 | 3 | 2 | 2 | 3 | 2B |
| 3/16 | vs. Hartford | 2 | 1 | 1 | 2 | |
| 3/17 | vs. Northwestern | 1 | 0 | 0 | 0 | 3 BB |
| 3/17 | vs. UMass | 5 | 2 | 2 | 1 | 2B |
| 3/31 | at Georgia Southern-2 | 4 | 2 | 2 | 0 | 2B |
| 4/6 | ELON-1 | 5 | 5 | 4 | 2 | 3B |
| 4/7 | ELON | 1 | 2 | 0 | 0 | 3 BB |
| 4/10 | TENNESSEE TECH | 4 | 2 | 3 | 1 | 2B |
| 4/14 | WESTERN CAROLINA-2 | 3 | 0 | 1 | 2 | BB |
| 4/15 | WESTERN CAROLINA | 5 | 1 | 2 | 1 | 2B |
| 4/18 | UAB-1 | 4 | 1 | 2 | 0 | 2B |
| 4/19 | UAB-2 | 3 | 1 | 2 | 1 | |
| 4/21 | at Samford-1 | 4 | 3 | 1 | 0 | 2B |
| 4/21 | at Samford-2 | 4 | 0 | 1 | 2 | BB |
| 4/22 | at Samford | 2 | 1 | 1 | 2 | BB |
| 4/28 | FURMAN-2 | 4 | 2 | 2 | 2 | HR |
| 4/29 | FURMAN | 3 | 2 | 2 | 0 | BB |
| 5/5 | UNCG-1 | 4 | 3 | 4 | 2 | 3B |
| 5/6 | UNCG | 4 | 1 | 2 | 0 | |
| 5/12 | vs. Coll. of Charleston | 4 | 1 | 1 | 1 | |
| * denotes career high | ||||||
COFFEE COUNTY HIGH SCHOOL
- Four-year letterwinner for head coach Terry Floyd at Coffee County High School.
- Two-time All-Mid-State First Team (2009-10)
- 2011 All-Academic Team
- 2010 District MVP
- 2010 Female Athlete of the Year
- 2010 Lady Raider MVP
- Holds school record of stolen bases (53) and triples (9)
- Participated with the Frost Falcons '93 club team coached by Chris Edwards that captured the 2009 NSA State Championship
- Graduated with honors
PERSONAL
- Born on April 18, 1993, in McMinville, Tenn.
- Daughter of Sheri and Dudley Willis
- Sisters: Shaina (24) and Shawnee (19)
- Brother: Jarrod (26)
- Majoring in Rehab Science
Updated 5/17/2013


































