2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Burgess, Bailey | 29 | 10 | 6 | 55.5 | 1.91 | 38 | 1.31 | 9 | 89 | .326 | 2 | 0.07 | 0 | 0.00 | 0 |
| 1 | Walker, Addison | 31 | 11 | 8 | 75.5 | 2.44 | 69 | 2.23 | 37 | 196 | .163 | 3 | 0.10 | 0 | 0.00 | 3 |
| 2 | Oden, Ryan | 32 | 12 | 1 | 7.0 | 0.22 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.16 | 7 | 0.22 | 8 |
| 4 | Merz, Mallory | 31 | 13 | 3 | 3.0 | 0.10 | 2 | 0.06 | 3 | 11 | -.091 | 113 | 3.65 | 1 | 0.03 | 9 |
| 5 | Glass, Jordin | 49 | 13 | 10 | 146.5 | 2.99 | 115 | 2.35 | 41 | 288 | .257 | 4 | 0.08 | 12 | 0.24 | 19 |
| 6 | Wingenbach, Delaney | 25 | 12 | 5 | 37.0 | 1.48 | 29 | 1.16 | 38 | 133 | -.068 | 2 | 0.08 | 5 | 0.20 | 9 |
| 9 | Barthel, Caiti | 49 | 13 | 0 | 16.0 | 0.33 | 2 | 0.04 | 0 | 5 | .400 | 53 | 1.08 | 14 | 0.29 | 4 |
| 10 | Geaquinto, Emily | 4 | 3 | 0 | 2.0 | 0.50 | 1 | 0.25 | 1 | 7 | .000 | 3 | 0.75 | 0 | 0.00 | 1 |
| 11 | Kirkendoll, Kynli | 49 | 13 | 13 | 139.5 | 2.85 | 104 | 2.12 | 29 | 279 | .269 | 4 | 0.08 | 8 | 0.16 | 8 |
| 12 | Garrido, Sophia | 5 | 4 | 1 | 6.5 | 1.30 | 6 | 1.20 | 3 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Wiggins, Destiny | 8 | 6 | 0 | 5.0 | 0.62 | 4 | 0.50 | 3 | 19 | .053 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Reynolds, Ashley | 49 | 13 | 10 | 42.5 | 0.87 | 23 | 0.47 | 7 | 64 | .250 | 322 | 6.57 | 13 | 0.27 | 9 |
| 17 | Peterson, Caroline | 34 | 11 | 0 | 12.5 | 0.37 | 3 | 0.09 | 1 | 6 | .333 | 3 | 0.09 | 9 | 0.26 | 6 |
| 21 | Hilliard, Finley | 29 | 12 | 1 | 2.0 | 0.07 | 0 | 0.00 | 0 | 2 | .000 | 7 | 0.24 | 2 | 0.07 | 6 |
| 23 | Rose, Gracie | 47 | 13 | 13 | 115.5 | 2.46 | 104 | 2.21 | 48 | 331 | .169 | 3 | 0.06 | 0 | 0.00 | 0 |
| 39 | Vukmanov, Elena | 29 | 10 | 7 | 81.0 | 2.79 | 71 | 2.45 | 25 | 199 | .231 | 5 | 0.17 | 7 | 0.24 | 6 |
| Total | Â | 49 | 13 | 747.0 | 15.24 | 571 | 11.65 | 245 | 1649 | .198 | 529 | 10.80 | 78 | 1.59 | 88 | |
| Opponents | Â | 49 | 13 | 833.0 | 17.00 | 675 | 13.78 | 282 | 1813 | .217 | 628 | 12.82 | 95 | 1.94 | 111 | |






















