2012 Softball Roster
Roster

Jersey Number 11
Jessica Traxler
- Position:
- IF
- Height:
- 5-6
- Class:
- Senior
- High School:
- Bishop Amat
- Hometown:
- Chino Hills, Calif.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | .170 | 46-44 | 112 | 10 | 19 | 4 | 0 | 1 | 13 | 26 | .232 | 8 | 3 | 24 | 0 | .244 | 0 | 9 | 1-1 | 86 | 73 | 13 | .924 |
| 2010.... | .242 | 50-48 | 124 | 19 | 30 | 7 | 0 | 3 | 13 | 46 | .371 | 9 | 0 | 23 | 4 | .293 | 0 | 9 | 0-0 | 61 | 95 | 13 | .923 |
| 2011.... | .306 | 58-57 | 157 | 34 | 48 | 5 | 0 | 5 | 38 | 68 | .433 | 16 | 2 | 22 | 0 | .375 | 1 | 5 | 1-2 | 79 | 94 | 15 | .920 |
| TOTAL... | .247 | 154-149 | 393 | 63 | 97 | 16 | 0 | 9 | 64 | 140 | .356 | 33 | 5 | 69 | 4 | .313 | 1 | 23 | 2-3 | 226 | 262 | 41 | .922 |
THE TRAXLER REPORT
- Stout defensive
shortstop that can make all the plays and has improved each season
- Right-side hitter
that can hit for power
- Has improved each
season at the plate
- Posted .922 fielding
percentage through three seasons
JUNIOR (2011)
Season Notes
- Started 57 games at shortstop,
appearing in all 58
- Tallied 48 hits along with five
doubles and five home runs to total 38 RBI.
- Compiled .306 batting average and
.433 slugging pct.
- Registered 12 multi-hit and 10
multi-RBI games
- Drew a
career-best 16 walks.
- Had .920 fielding percentage with
79 putouts and 94 assists
Game Highlights
| Date | Opponent | AB | R | H | RBI | Notes |
| 2/12 | vs. Georgia Tech | 3 | 0 | 3* | 1 | |
| 2/18 | vs. Ohio St. | 3 | 1 | 1 | 0 | HBP |
| 2/25 | EAST TENN. ST. | 1 | 1 | 1 | 2 | BB |
| 2/26 | IUPUI | 2 | 3 | 2 | 0 | BB |
| 2/27 | UT MARTIN | 1 | 1 | 1 | 1 | HR, BB, SB |
| 3/6 | vs. Campbell | 3 | 0 | 2 | 1 | BB |
| 3/12 | SAMFORD-1 | 2 | 2 | 1 | 0 | 2B, BB |
| 3/13 | SAMFORD | 3 | 2 | 2 | 1 | 2B |
| 3/18 | vs. Rutgers | 4 | 0 | 1 | 2 | |
| 3/19 | vs. Liberty | 3 | 1 | 2 | 4* | HR, BB |
| 3/27 | APPALACHIAN ST.-2 | 3 | 1 | 2 | 3 | 2B |
| 4/2 | at Elon-2 | 3 | 2 | 1 | 1 | BB |
| 4/3 | at Elon | 2 | 1 | 1 | 3 | 3B, HR, BB |
| 4/9 | UNCG-1 | 4 | 1 | 2 | 0 | 2B |
| 4/16 | at Coll. of Charleston-2 | 3 | 0 | 2 | 0 | SAC |
| 4/23 | at Furman-1 | 3 | 2 | 1 | 1 | |
| 5/1 | GEORGIA SOUTHERN-1 | 3 | 0 | 2 | 1 | |
| 5/1 | GEORGIA SOUTHERN-2 | 3 | 1 | 2 | 3 | HR |
| 5/7 | at Western Carolina-1 | 5* | 1 | 1 | 4* | GS |
| 5/8 | at Western Carolina | 4 | 2 | 2 | 0 | |
| 5/13 | vs. UNCG | 5 | 1 | 1 | 2 | |
| 5/14 | vs. Coll. of Charleston | 3 | 1 | 2 | 3 | |
| 5/21 | vs. Jackson State | 4 | 1 | 1 | 2 | |
| * denotes career high | ||||||
SOPHOMORE (2010)
Season Notes
- Started 48 games at shortstop
- Notched 30 hits including seven doubles and three homers to drive in 13 runs
- Drew nine walks and scored 19 runs
- Had .923 fielding percentage with 61 putouts and 95 assists
- Registered eight multi-hit and two multi-RBI games
Game Highlight
| Date | Opponent | AB | R | H | RBI | Notes |
| 2/19 | at Tennessee State | 2 | 1 | 1 | 1 | 2B |
| 2/27 | KENTUCKY | 1 | 0 | 0 | 0 | 2 SAC* |
| 3/6 | vs. Bradley | 4 | 3* | 4* | 1 | 2 2B* |
| 3/13 | FURMAN-1 | 2 | 2 | 1 | 2 | HR, BB |
| 3/13 | FURMAN-2 | 4 | 2 | 2 | 0 | 2B |
| 3/16 | TENNESSEE TECH | 3 | 1 | 2 | 1 | |
| 3/27 | at Samford-2 | 4 | 2 | 2 | 1 | HR |
| 4/2 | WESTERN CAROLINA-1 | 4 | 1 | 2 | 1 | 2B |
| 5/1 | at UNCG-2 | 4 | 1 | 2 | 2 | HR |
| 5/2 | at UNCG | 3 | 0 | 2 | 0 | |
| * denotes career high | ||||||
FRESHMAN (2009)
Season Notes
- Started 42 games splitting time at shortstop and second base
- Drove in 13 runners and totaled 19 hits
- Had .924 fielding percentage with 86 putouts
Game Highlights
| Date | Opponent | AB | R | H | RBI | Notes |
| 2/7 | VIRGINIA TECH | 2 | 1 | 0 | 1 | SAC |
| 2/13 | vs. Kent St. | 2 | 1 | 0 | 0 | BB, SB |
| 2/14 | vs. Idaho St. | 2 | 0 | 1 | 1 | |
| 3/24 | JACKSONVILLE STATE-1 | 2 | 0 | 2 | 1 | 2B, BB |
| 3/28 | at Elon | 1 | 1 | 1 | 1 | 2B |
| 3/29 | at Elon-1 | 4 | 1 | 1 | 2* | 2B |
| 4/4 | at Western Carolina-1 | 5* | 2 | 4* | 2* | HR |
| 5/2 | at Coll. of Charleston-1 | 3 | 0 | 2 | 0 | 2B |
| 5/3 | at Coll. of Charleston | 4 | 1 | 1 | 1 | |
| * denotes career high | ||||||
BISHOP AMAT HIGH SCHOOL
- Four-year letterwinner for softball team
- Honored as First Team All-League, First Team All-CIS First Team All-Valley and Del Ray League's MVP as a senior
- Named First Team All-League, Second Team All-Valley in junior campaign
- 2008 inductee into the Bishop Amat Hall of Fame
PERSONAL
- Born in San Dimas, Calif., on March, 5, 1990
- Jessica is the daughter of Al and Julie Traxler
- Major is Pre-Medical
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17

























