Chattanooga vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTC | WOF |
|---|---|---|---|---|---|---|
| 54:49 | ![]() | Quinn Johnson (7) | Assisted by: EG Dillard , Emma Reeves | GOAL by UTC Johnson, Quinn Assist by Dillard, EG and Reeves, Emma. | 1 | 0 |
| 54:41 | ![]() | Emily Betterton (2) | Assisted by: Elise Nystrom | GOAL by UTC Betterton, Emily Assist by Nystrom, Elise. | 2 | 0 |
| 86:30 | ![]() | Satya Tarafdar (3) | Assisted by: Mary Liese Grier , Bella Drummond | GOAL by WOF Tarafdar, Satya Assist by Grier, Mary Liese and Drummond, Bella. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (10) |
![]() | 2 | 7 | 9 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Chattanooga


Wofford

Cundiff, Colleen at goalie for Wofford

Taylor, Addie at goalie for Chattanooga

Foul on Lake, Maya.

Offside against Chattanooga.

Shot by WOF Andrews, Annie, out top.

Offside against Chattanooga.

Corner kick [17:01].

Shot by UTC Reeves, Emma, top, saved by Cundiff, Colleen.

Corner kick [18:14].

Foul on Lake, Maya

UTC Quinn Johnson PENALTY KICK MISS, saved by Cundiff, Colleen.

Foul on Dillard, EG.

Corner kick [21:27].

Foul on Dunahay, Savannah.

Shot by UTC Betterton, Emily, bottom right, saved by Cundiff, Colleen.



Corner kick [27:16].

Foul on Betterton, Emily.

Shot by UTC Wakefield, Elle, out top right.




Shot by WOF Grier, Julia, out right.

Corner kick [37:23].

Shot by UTC Nystrom, Elise, top, saved by Cundiff, Colleen.



45:00
End of PeriodChattanooga


Wofford

Start of 2nd period [45:00].

FOR UTC: , #32 Taylor, Addie, #2 Dillard, EG, #5 Wakefield, Elle, #7 Betterton, Emily, #8 Mize, Sophia, #9 Johnson, Quinn, #11 Mastrangelo, Carmya, #24 Dunahay, Savannah, #25 Wilson, Reese, #28 Reeves, Emma, #30 Nystrom, Elise.

FOR WOF: , #1 Cundiff, Colleen, #5 Lake, Maya, #10 Washington, Layla, #11 Watt, Addison, #27 Tarafdar, Satya, #22 Grier, Julia, #24 DeMars, Carson, #12 Smolenski, Madeline, #26 Mullen, Bailey, #13 Schuman, Ivy, #32 Grier, Mary Liese.






Foul on Lake, Maya.

Foul on Minor, Delaney.


Shot by UTC Dunahay, Savannah, top right, saved by Cundiff, Colleen.

Foul on Johnson, Quinn.
1

54:49

0
2

54:41

0


Shot by WOF Watt, Addison, out top.


Shot by WOF Drummond, Bella, bottom center, saved by Taylor, Addie.

Shot by UTC Dillard, EG, bottom center, saved by Cundiff, Colleen.




Shot by UTC Betterton, Emily, out top left.

Corner kick [60:32].

Shot by UTC Reeves, Emma, top, saved by Cundiff, Colleen.

Shot by WOF Tarafdar, Satya, out right.



Foul on Wakefield, Elle.

Shot by WOF Andrews, Annie, bottom right, saved by Taylor, Addie.

Shot by UTC Wood, Ayden, out left.

Foul on Mize, Sophia.

Foul on Mullen, Bailey.

Corner kick [69:29].

Shot by UTC Wakefield, Elle, bottom center, saved by Cundiff, Colleen.


Corner kick [70:59].




Foul on Mullen, Bailey.

Foul on Olson, Landry.



Corner kick [80:59].

Foul on Attaway, Ella.

Shot by WOF Grier, Julia, out top.

Foul on Attaway, Ella.

Shot by WOF Watt, Addison, top, saved by Taylor, Addie.


2

86:30

1

Foul on Wilson, Reese.

Foul on Mize, Sophia.
90:00
End of Period
Chattanooga

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 1 | 0 | 1 | 73 |
| 5 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 66 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 2 | 2 | 1 | 0 | 76 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 47 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 2 | 2 | 0 | 1 | 90 |
| 30 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 13 | 10 | 2 | 3 | |

Goalkeeping Statistics

| 32 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Wofford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cundiff, Colleen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lake, Maya | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | Washington, Layla | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 15 | Minor, Delaney | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | Andrews, Annie | FWD | 2 | 1 | 0 | 0 | 55 | ||||
| 22 | Grier, Julia | MID | 2 | 0 | 0 | 0 | 80 | ||||
| 24 | Demars, Carson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Jahromi, Ella | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 26 | Mullen, Bailey | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Tarafdar, Satya | DEF | 2 | 1 | 1 | 0 | 76 | ||||
| 32 | Grier, Mary Liese | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drummond, Bella | DEF | 1 | 1 | 0 | 1 | 48 | ||||
| 11 | Watt, Addison | MID | 2 | 1 | 0 | 0 | 48 | ||||
| 12 | Smolenski, Madeline | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | Schuman, Ivy | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | Kelly, Lola Grace | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | Valdes, Emma | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 9 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | Cundiff, Colleen | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |























