Women's Soccer Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2025 | Gavin McKinney | 10 | 5 | 4 | 0.632 | 4 | 2 | 3 | 0.611 |
| 2024 | Gavin McKinney | 7 | 9 | 3 | 0.447 | 5 | 4 | 0 | 0.556 |
| 2023 | Gavin McKinney | 10 | 7 | 1 | 0.583 | 4 | 4 | 1 | 0.500 |
| 2022 | Gavin McKinney | 8 | 5 | 5 | 0.583 | 5 | 1 | 3 | 0.722 |
| 2021 | Gavin McKinney | 6 | 11 | 3 | 0.375 | 3 | 5 | 1 | 0.389 |
| 2020 | Gavin McKinney | 7 | 3 | 1 | 0.682 | 6 | 2 | 1 | 0.722 |
| 2019 | Gavin McKinney | 9 | 6 | 4 | 0.579 | 4 | 4 | 1 | 0.500 |
| 2018 | Gavin McKinney | 8 | 8 | 3 | 0.500 | 4 | 3 | 2 | 0.556 |
| 2017 | Gavin McKinney | 5 | 10 | 4 | 0.368 | 3 | 4 | 2 | 0.444 |
| 2016 | Gavin McKinney | 6 | 11 | 2 | 0.368 | 4 | 4 | 1 | 0.500 |
| 2015 | Gavin McKinney | 4 | 12 | 3 | 0.289 | 2 | 6 | 1 | 0.278 |
| 2014 | J.D. Kyzer | 1 | 17 | 1 | 0.079 | 0 | 9 | 0 | 0.000 |
| 2013 | J.D. Kyzer | 5 | 13 | 0 | 0.278 | 0 | 10 | 0 | 0.000 |
| 2012 | J.D. Kyzer | 3 | 13 | 1 | 0.206 | 1 | 10 | 0 | 0.091 |
| 2011 | J.D. Kyzer | 6 | 10 | 2 | 0.389 | 1 | 9 | 1 | 0.136 |
| 2010 | J.D. Kyzer | 4 | 13 | 2 | 0.263 | 2 | 7 | 2 | 0.273 |
| 2009 | J.D. Kyzer | 7 | 8 | 1 | 0.469 | 2 | 8 | 1 | 0.227 |
| 2008 | J.D. Kyzer | 5 | 14 | 1 | 0.275 | 2 | 9 | 0 | 0.182 |
| 2007 | J.D. Kyzer | 2 | 12 | 2 | 0.188 | 2 | 7 | 1 | 0.250 |
| 2006 | J.D. Kyzer | 3 | 11 | 3 | 0.265 | 0 | 8 | 2 | 0.100 |
| 2005 | J.D. Kyzer | 8 | 11 | 0 | 0.421 | 5 | 5 | 0 | 0.500 |
| 2004 | J.D. Kyzer | 12 | 5 | 1 | 0.694 | 7 | 3 | 1 | 0.682 |
| 2003 | J.D. Kyzer | 10 | 6 | 3 | 0.605 | 6 | 2 | 3 | 0.682 |
| 2002 | J.D. Kyzer | 10 | 8 | 1 | 0.553 | 3 | 6 | 1 | 0.350 |
| 2001 | J.D. Kyzer | 4 | 13 | 1 | 0.250 | 2 | 8 | 0 | 0.200 |
| 2000 | J.D. Kyzer | 6 | 9 | 1 | 0.406 | 1 | 7 | 1 | 0.167 |
| 1999 | Linda Whitehead | 5 | 12 | 2 | 0.316 | 0 | 8 | 1 | 0.056 |
| 1998 | Linda Whitehead | 1 | 16 | 0 | 0.059 | 0 | 8 | 0 | 0.000 |
| 1997 | Linda Whitehead | 3 | 16 | 1 | 0.175 | 1 | 6 | 0 | 0.143 |
| 1996 | Linda Whitehead | 2 | 16 | 0 | 0.111 | 0 | 8 | 0 | 0.000 |







