Alabama A&M vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
Scoring Summary
- | - | - | - | - | AAMU | UTC |
|---|---|---|---|---|---|---|
| 3:20 | ![]() | Ellie Myrick (1) | Assisted by: Peyton McCollum | 2 pass from right side inside 3 yd box | 0 | 1 |
| 17:43 | ![]() | McKenzie Gregg (1) | Unassisted | picked up on left after corner | 0 | 2 |
| 19:31 | ![]() | Mallory Burman (1) | Assisted by: McKenzie Gregg | long pass bounce off keep | 0 | 3 |
| 48:37 | ![]() | Bailey Gale (1) | Assisted by: Peyton McCollum | GOAL by UTC Bailey Gale, Assist by Peyton McCollum, goal number 1 for season. | 0 | 4 |
| 51:54 | ![]() | Ellie Myrick (2) | Assisted by: Ashley Simmons | pass on right 1v1 | 0 | 5 |
| 58:17 | ![]() | Peyton McCollum (1) | Unassisted | picked up rebound | 0 | 6 |
| 61:03 | ![]() | Peyton McCollum (2) | Assisted by: Ellie Myrick , McKenzie Gregg | pass from 11 to 4. 4 to 2 | 0 | 7 |
| 84:27 | ![]() | Kaylin Hermanutz (1) | Assisted by: Hannah Torbett | pass from 5 to 15 down the right | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 14 | 13 | 27 (16) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 5 | 11 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Alabama A&M


Chattanooga

Alexandra Desgagne at goalie for Alabama A&M.

Katie Emig at goalie for Chattanooga.

Corner kick by UTC McKenzie Gregg [00:24].

Header Shot by UTC Emily Moseley WIDE.

Corner kick by UTC McKenzie Gregg [01:20].
0

03:20

0

*2 pass from right side inside 3 yd box

Offside against Chattanooga.

Shot by UTC Peyton McCollum HIGH.

Corner kick by UTC McKenzie Gregg [11:36].

Header Shot by UTC Mallory Burman WIDE.

Shot by UTC Ellie Myrick WIDE.

Shot by UTC Hannah Torbett, SAVE Alexandra Desgagne.

Header Shot by UTC Peyton McCollum HIGH.

Corner kick by UTC Ellie Myrick.
0

17:43

2

*picked up on left after corner

Offside against Chattanooga.
0

19:31

3

*long pass bounce off keep






Foul on Alabama A&M.

Foul on Chattanooga.

Foul on Alabama A&M.

Shot by UTC McKenzie Gregg BLOCKED.

Shot by UTC Anna Moore, SAVE Alexandra Desgagne.

Shot by UTC Masey Fox, SAVE Alexandra Desgagne.


Shot by AAMU Estelle Esperance WIDE.




Offside against Chattanooga.

Foul on Chattanooga.




Shot by UTC Kara Wegner, SAVE Alexandra Desgagne.


Corner kick by UTC McKenzie Gregg [38:47].

Offside against Chattanooga.

Shot by UTC Anna Moore WIDE.

Offside against Chattanooga.

Foul on Chattanooga.

Offside against Chattanooga.
45:00
End of PeriodAlabama A&M


Chattanooga

Start of 2nd period [45:00].

For UTC: #0 Katie Emig, #2 Peyton McCollum, #4 Ellie Myrick, #5 Hannah Torbett, #6 Cameron Williams, #10 Mallory Burman, #11 McKenzie Gregg, #14 Masey Fox, #17 Emily Moseley, #18 Bailey Gale, #25 Ashley Simmons.
0

48:37

4

*

For AAMU: #12 Khatelan Casilan, #16 Andrea Chacon, #25 Julie Duran, #1 Teryn Jolly, #26 Camille Nurse, #8 Alexus Lawson, #15 Vanessa Ward, #11 Estelle Esperance, #5 Iris Torres, #19 Lauren Saunders, #0 Alexandra Desgagne.

Shot by UTC Peyton McCollum, SAVE Alexandra Desgagne.

Corner kick by UTC Ellie Myrick [50:06].
0

51:54

5

*pass on right 1v1

Foul on Chattanooga.

Shot by UTC Mallory Burman BLOCKED.

Foul on Alabama A&M.



Shot by UTC Peyton McCollum, SAVE Alexandra Desgagne.

Offside against Chattanooga.

Shot by UTC Ellie Myrick BLOCKED.
0

58:17

6

*picked up rebound

Foul on Chattanooga.

Shot by AAMU Andrea Chacon, SAVE Katie Emig.
0

61:03

7

*pass from 11 to 4. 4 to 2






Offside against Chattanooga.

Foul on Chattanooga.





Foul on Alabama A&M.

Foul on Chattanooga.



Offside against Chattanooga.

Offside against Chattanooga.

Corner kick by UTC Kaylin Hermanutz [73:13].

Shot by UTC Brandy Herrera WIDE.

Shot by UTC Kaylin Hermanutz WIDE.


Shot by UTC Kaylin Hermanutz, SAVE Alexandra Desgagne.


0

84:27

8

*pass from 5 to 15 down the right


Shot by UTC Samantha Hogan, SAVE Team.

Offside against Chattanooga.

Shot by AAMU Estelle Esperance HIGH.

90:00
End of Period
Alabama A&M

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Desgagne, Alexandra | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Torres, Iris | 0 | 0 | 0 | 0 | 90 | |
| 10 | Fajardo, Leslie | 0 | 0 | 0 | 0 | 63 | |
| 11 | Esperance, Estelle | 2 | 0 | 0 | 0 | 90 | |
| 14 | Drydek, Caroline | 0 | 0 | 0 | 0 | 64 | |
| 16 | Chacon, Andrea | 1 | 1 | 0 | 0 | 90 | |
| 18 | Alatorre, Cindy | 0 | 0 | 0 | 0 | 56 | |
| 19 | Saunders, Lauren | 0 | 0 | 0 | 0 | 90 | |
| 25 | Duran, Julie | 0 | 0 | 0 | 0 | 80 | |
| 26 | Nurse, Camille | 0 | 0 | 0 | 0 | 90 | |
| 27 | Hall, Chamyce | 0 | 0 | 0 | 0 | 40 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Jolly, Teryn | 0 | 0 | 0 | 0 | 26 | |
| 8 | Lawson, Alexus | 0 | 0 | 0 | 0 | 9 | |
| 12 | Casilan, Khatelan | 0 | 0 | 0 | 0 | 60 | |
| 15 | Ward, Vanessa | 0 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Desgagne, Alexandra | 90 | 8 | 7 |
Totals | Â | Â | 8 | 7 |

Chattanooga

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 6 | 4 | 2 | 2 | 36 | |||||
| 4 | ![]() | 4 | 2 | 2 | 1 | 36 | |||||
| 5 | ![]() | 1 | 1 | 0 | 1 | 41 | |||||
| 6 | 0 | 0 | 0 | 0 | 55 | ||||||
| 10 | ![]() | 3 | 1 | 1 | 0 | 36 | |||||
| 11 | ![]() | 2 | 1 | 1 | 2 | 66 | |||||
| 14 | 1 | 1 | 0 | 0 | 66 | ||||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 52 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 52 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | ![]() | 3 | 2 | 1 | 0 | 39 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 49 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 49 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 27 | 16 | 8 | 7 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






























