VMI vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VMI | UTC |
|---|---|---|---|---|---|---|
| 50:01 | ![]() | Jordan Mueller (4) | Assisted by: Anna Moore | pass from 21 to far post | 0 | 1 |
| 51:07 | ![]() | Julianne Knoblett (3) | Unassisted | GOAL by VMI Julianne Knoblett, goal number 3 for season. | 1 | 1 |
| 53:37 | ![]() | Sam Franklin (1) | Unassisted | GOAL by VMI Sam Franklin, goal number 1 for season. | 2 | 1 |
| 65:04 | ![]() | Sierra Brewer (1) | Assisted by: Ceci Keppeler | GOAL by VMI Sierra Brewer, Assist by Ceci Keppeler, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (5) |
![]() | 4 | 11 | 15 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
VMI


Chattanooga

Ceci Keppeler at goalie for VMI.

Bailey Coppedge at goalie for Chattanooga.

Corner kick by VMI Taylor Callahan [03:50].

Offside against VMI.

Foul on Chattanooga.

Foul on Chattanooga.

Shot by UTC Chloe Arnold BLOCKED.

Shot by UTC Anna Moore, SAVE Ceci Keppeler.

Foul on VMI.

Shot by UTC Masey Fox, SAVE Ceci Keppeler.



Foul on VMI.

Foul on VMI.



Foul on Chattanooga.

Corner kick by UTC McKenzie Gregg [26:00].

Header Shot by UTC Jordan Mueller, SAVE Ceci Keppeler.

Foul on VMI.







Foul on VMI.


Foul on Chattanooga.
45:00
End of PeriodVMI


Chattanooga

Start of 2nd period [45:00].

For UTC: #14 Masey Fox, #11 McKenzie Gregg, #3 Abby Linder, #18 Bailey Gale, #17 Emily Moseley, #19 Jordan Mueller, #7 Catherine Meyer, #4 Lauren Dluzewski, #2 Chloe Arnold, #21 Anna Moore, #00 Bailey Coppedge.

For VMI: #28 Ceci Keppeler, #4 Eryn Daman, #7 Taylor Callahan, #8 Juliet Esnardo, #9 Emma Quirk, #11 Onika Hammond, #20 Sam Franklin, #22 Amy Horney, #23 Sarita Walters, #24 Amber Risheg, #25 Julianne Knoblett.

Shot by UTC Lauren Dluzewski, SAVE Ceci Keppeler.

Foul on VMI.

Shot by UTC Anna Moore BLOCKED.
0

50:01

1

*pass from 21 to far post
1

51:07

1

*
2

53:37

1

*



Shot by VMI Amber Risheg, SAVE Bailey Coppedge.


Foul on VMI.

Shot by UTC Jordan Mueller WIDE.

Shot by UTC Bailey Gale WIDE.



Corner kick by UTC McKenzie Gregg [63:39].
3

65:04

1

*





Foul on VMI.


Foul on Chattanooga.

Shot by VMI Blake Cashin HIT CROSSBAR.


Corner kick by UTC McKenzie Gregg [76:12].






Shot by UTC Chloe Arnold WIDE.

Corner kick by UTC McKenzie Gregg [79:45].


Header Shot by UTC Jordan Mueller, SAVE Ceci Keppeler.

Corner kick by UTC McKenzie Gregg [80:36].

Header Shot by UTC Abby Linder WIDE.

Shot by VMI Julianne Knoblett, SAVE Bailey Coppedge.

Shot by UTC Catherine Meyer, SAVE Ceci Keppeler.


Foul on Chattanooga.

Foul on VMI.

Shot by UTC Catherine Meyer WIDE.

Shot by UTC Masey Fox WIDE.
90:00
End of Period
VMI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Daman, Eryn | 0 | 0 | 0 | 0 | 65 | |
| 7 | Callahan, Taylor | 0 | 0 | 0 | 0 | 81 | |
| 8 | Esnardo, Juliet | 0 | 0 | 0 | 0 | 90 | |
| 9 | Quirk, Emma | 0 | 0 | 0 | 0 | 62 | |
| 11 | Hammond, Onika | 0 | 0 | 0 | 0 | 77 | |
| 20 | Franklin, Sam | 1 | 1 | 1 | 0 | 58 | |
| 22 | Horney, Amy | 0 | 0 | 0 | 0 | 90 | |
| 23 | Walters, Sarita | 0 | 0 | 0 | 0 | 90 | |
| 24 | Risheg, Amber | 1 | 1 | 0 | 0 | 48 | |
| 25 | Knoblett, Julianne | 2 | 2 | 1 | 0 | 67 | |
| 28 | Keppeler, Ceci | GK | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Cashin, Blake | 1 | 0 | 0 | 0 | 42 | |
| 12 | Brewer, Sierra | 1 | 1 | 1 | 0 | 50 | |
| 13 | Cropper, Kiley | 0 | 0 | 0 | 0 | 28 | |
| 14 | Cardenas, Marilyn | 0 | 0 | 0 | 0 | 13 | |
| 16 | Levy, Amber | 0 | 0 | 0 | 0 | 25 | |
| 18 | Carpenter, Natalie | 0 | 0 | 0 | 0 | 13 | |
Totals | 6 | 5 | 3 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Keppeler, Ceci | 90 | 1 | 6 |
Totals | 1 | 6 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | 2 | 0 | 0 | 0 | 90 | ||||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 86 | |||||
| 6 | 0 | 0 | 0 | 0 | 80 | ||||||
| 7 | 2 | 1 | 0 | 0 | 64 | ||||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | 2 | 1 | 0 | 0 | 83 | ||||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 4 | 3 | 1 | 0 | 83 | |||||
| 21 | ![]() | 2 | 1 | 0 | 1 | 79 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 25 | ||||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | 0 | 0 | 0 | 0 | 46 | ||||||
| 28 | 0 | 0 | 0 | 0 | 11 | ||||||
Totals | 15 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |



















