VMI vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VMI | UTC |
|---|---|---|---|---|---|---|
| 19:12 | ![]() | Bailey Gale (1) | Assisted by: Emily Szymanski | GOAL by UTC Gale, Bailey Assist by Szymanski, Emily. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (0) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
VMI


Chattanooga

Shields, Ashton at goalie for Chattanooga

Swoope, Sidney at goalie for VMI

Corner kick [05:24].

Corner kick [06:06].

Corner kick [06:26].

Corner kick [14:12].

Shot by UTC Szymanski, Emily, bottom right, saved by Swoope, Sidney.
0

19:12

1

Foul on Franklin, Sam.






Foul on Hammond, Onika.

Corner kick [29:26].

Shot by UTC Smith, Mackenzie, out top right.



Foul on Massey, Hollie.




Foul on Chattanooga.

Foul on Burman, Maddie.

Shot by VMI Beckman, Maggie, out left.


Foul on Chattanooga.

Foul on Fee, Sam.
45:00
End of PeriodVMI


Chattanooga

Start of 2nd period [45:00].

FOR VMI: , #0 Swoope, Sidney, #2 Risheg, Amber, #9 Carpenter, Natalie, #7 Woods, Mariah, #5 Edwards-Roberson, Whitney, #11 Hammond, Onika, #14 Criscione, Gabby, #20 Franklin, Sam, #21 Brewer, Sierra, #10 Cardenas, Marilyn, #25 Knoblett, Julianne.

FOR UTC: , #00 Shields, Ashton, #2 Arnold, Chloe, #3 Shaw, Maggie, #4 Dluzewski, Lauren, #17 Hash, Shelby, #13 Smith, Mackenzie, #12 Massey, Hollie, #18 Gale, Bailey, #28 Szymanski, Emily, #19 Mueller, Jordan, #8 Iyare, Osa.












Foul on Hash, Shelby.

Shot by UTC Szymanski, Emily, out right.

Shot by VMI Brewer, Sierra, out right.

Foul on VMI.

Foul on Cardenas, Marilyn.

Shot by UTC Arnold, Chloe.

Corner kick [54:43].

Shot by UTC Mueller, Jordan, out left.

Foul on Chattanooga.

Foul on Massey, Hollie.

Foul on Mueller, Jordan.

Corner kick [61:34].

Shot by VMI Franklin, Sam, out top.

Shot by UTC Gale, Bailey, top left, saved by Swoope, Sidney.

Corner kick [65:02].


Foul on Beckman, Maggie.



Shot by UTC Iyare, Osa, bottom left, saved by Swoope, Sidney.




Shot by VMI Knoblett, Julianne, out top.

Foul on Smith, Mackenzie.



Foul on Iyare, Osa.

Shot by VMI Franklin, Sam, out left.



Foul on Franklin, Sam.

Offside against Chattanooga.

Foul on Franklin, Sam.

Shot by UTC Massey, Hollie, bottom left, saved by Swoope, Sidney.

Shot by VMI Brewer, Sierra, out left.

Shot by VMI Brewer, Sierra, out right.
90:00
End of Period
VMI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Swoope, Sidney | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Risheg, Amber | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Edwards-roberson, Whitney | FWD | 0 | 0 | 0 | 0 | 73 |
| 7 | Woods, Mariah | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Carpenter, Natalie | MID | 0 | 0 | 0 | 0 | 68 |
| 11 | Hammond, Onika | MID | 0 | 0 | 0 | 0 | 68 |
| 14 | Criscione, Gabby | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Franklin, Sam | MID | 2 | 0 | 0 | 0 | 66 |
| 21 | Brewer, Sierra | DEF | 3 | 0 | 0 | 0 | 86 |
| 24 | Vargas, Maria | MID | 0 | 0 | 0 | 0 | 53 |
| 25 | Knoblett, Julianne | FWD | 1 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Beckman, Maggie | FWD | 1 | 0 | 0 | 0 | 36 |
| 6 | Cheikh, Anissa | MID | 0 | 0 | 0 | 0 | 7 |
| 10 | Cardenas, Marilyn | MID | 0 | 0 | 0 | 0 | 38 |
| 12 | Ruiz, Miah | DEF | 0 | 0 | 0 | 0 | 15 |
| 19 | Rodriguez, Melanie | DEF | 0 | 0 | 0 | 0 | 5 |
| 22 | Kozlowski, Erin | MID | 0 | 0 | 0 | 0 | 31 |
| 28 | Fee, Sam | MID | 0 | 0 | 0 | 0 | 25 |
Totals | 7 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Swoope, Sidney | 90 | 1 | 4 |
Totals | 1 | 4 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | FWD | 1 | 0 | 0 | 0 | 63 | |||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 1 | 1 | 0 | 0 | 80 | |||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 18 | ![]() | MID | 2 | 2 | 1 | 0 | 80 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | FWD | 2 | 1 | 0 | 1 | 63 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 9 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |






















