Austin Peay vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Govs | Mocs |
|---|---|---|---|---|---|---|
| 16:16 | ![]() | Rachel Bradberry (1) | Unassisted | GOAL by Govs Bradberry, Rachel. | 1 | 0 |
| 19:17 | ![]() | Claire Larose (1) | Unassisted | GOAL by Govs Larose, Claire. | 2 | 0 |
| 85:34 | ![]() | Samantha Shaw (4) | Assisted by: Mackenzie Smith | GOAL by Mocs Shaw, Samantha Assist by Smith, Mackenzie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 4 | 13 | 17 (10) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Austin Peay


Chattanooga

Saddler, Abbey at goalie for Chattanooga

Dion, Chloe at goalie for Austin Peay

Shot by Mocs Hash, Shelby, bottom left, saved by Dion, Chloe.

Corner kick [04:55].

Corner kick [05:35].

Foul on Klippenstein, Grace.

Corner kick [08:52].

Foul on McPhie, Anna.

Shot by Mocs Mueller, Kendra.

Corner kick [15:44].
1

16:16

0
2

19:17

0


Foul on Shaw, Samantha.



Foul on Baumgardt, Alec.










Foul on Prock, Olivia.

Shot by Mocs Smith, Mackenzie, bottom center, saved by Dion, Chloe.

Corner kick [43:02].

Shot by Mocs Andrade, Sofia, out right.
45:00
End of PeriodAustin Peay


Chattanooga

Start of 2nd period [45:00].

FOR Govs: , #1 Dion, Chloe, #2 Espinoza, Celeste, #12 Baumgardt, Alec, #15 Larose, Claire, #14 Case, Tori, #16 Patterson, Haley, #20 Bradberry, Rachel, #18 Heistermann, Clara, #27 List, Avryn, #21 Prock, Olivia, #25 McMahon, Lindsey.

FOR Mocs: , #1 Saddler, Abbey, #3 Shaw, Maggie, #6 Klippenstein, Grace, #8 Andrade, Sofia, #27 Mueller, Kendra, #5 Darnell, Adryan, #14 Tuerff, Kelly, #2 Roth, Ella, #18 Yamada, Ao, #23 Catlett, Avery, #16 Perrusquia, Julia.









Shot by Mocs Shaw, Maggie, bottom left, saved by Dion, Chloe.

Corner kick [48:09].

Corner kick [48:31].

Shot by Govs Patterson, Haley.

Shot by Govs Espinoza, Celeste, bottom right, saved by Saddler, Abbey.

Shot by Govs Larose, Claire, bottom center, saved by Saddler, Abbey.

Foul on Mueller, Kendra.

Shot by Govs Baumgardt, Alec, out right.

Foul on Mueller, Kendra.

Offside against Austin Peay.

Corner kick [60:32].

Shot by Mocs Mueller, Kendra, out right.



Shot by Mocs Shaw, Maggie, out left.

Foul on Tuerff, Kelly.

Foul on Tuerff, Kelly.



Shot by Govs Patterson, Haley.

Shot by Mocs Stevens, JaNiya, out left.



Corner kick [74:23].


Shot by Mocs Shaw, Samantha, bottom center, saved by Dion, Chloe.


Shot by Mocs Smith, Mackenzie, out right.

Corner kick [76:05].

Shot by Mocs Roth, Ella, top right, saved by Dion, Chloe.

Shot by Govs Petre, Isabel, bottom left, saved by Saddler, Abbey.

Shot by Mocs Anderson, AK, bottom right, saved by Dion, Chloe.

Shot by Mocs Klippenstein, Grace, out right.

Shot by Mocs Roth, Ella, top left, saved by Dion, Chloe.



Foul on Roth, Ella.

Shot by Mocs Anderson, AK, bottom right, saved by Dion, Chloe.

Corner kick [84:22].

Shot by Mocs Shaw, Samantha, bottom right, saved by Dion, Chloe.

2

85:34

1


90:00
End of Period
Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dion, Chloe | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Espinoza, Celeste | DEF | 1 | 1 | 0 | 0 | 55 |
| 12 | Baumgardt, Alec | MID | 1 | 0 | 0 | 0 | 87 |
| 13 | McPhie, Anna | FWD | 0 | 0 | 0 | 0 | 66 |
| 14 | Case, Tori | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Larose, Claire | MID | 2 | 2 | 1 | 0 | 71 |
| 16 | Patterson, Haley | FWD | 2 | 0 | 0 | 0 | 67 |
| 18 | Heistermann, Clara | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Bradberry, Rachel | FWD | 1 | 1 | 1 | 0 | 55 |
| 21 | Prock, Olivia | FWD | 0 | 0 | 0 | 0 | 90 |
| 25 | McMahon, Lindsey | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Roberts, Karley | DEF | 0 | 0 | 0 | 0 | 27 |
| 7 | Monk, Kirsten | DEF | 0 | 0 | 0 | 0 | 7 |
| 10 | Watson, Hadleigh | MID | 0 | 0 | 0 | 0 | 3 |
| 19 | Petre, Isabel | FWD | 1 | 1 | 0 | 0 | 31 |
| 24 | Dalton, Emma | MID | 0 | 0 | 0 | 0 | 15 |
| 27 | List, Avryn | MID | 0 | 0 | 0 | 0 | 56 |
Totals | 8 | 5 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dion, Chloe | 90 | 1 | 9 |
Totals | 1 | 9 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 85 | ||||
| 10 | Shaw, Samantha | MID | 3 | 3 | 1 | 0 | 36 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 1 | 59 | ||||
| 14 | MID | 0 | 0 | 0 | 0 | 70 | |||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 53 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DEF | 2 | 2 | 0 | 0 | 29 | |||||
| 5 | Darnell, Adryan | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | ![]() | DEF | 2 | 2 | 0 | 0 | 39 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 18 | Yamada, Ao | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | Burman, Maddie | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 17 | 10 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |





















