Furman vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Furman | MOCS |
|---|---|---|---|---|---|---|
| 45:54 | ![]() | JaNiya Stevens (1) | Unassisted | GOAL by MOCS Stevens, JaNiya. | 0 | 1 |
| 52:25 | ![]() | Kyndal Anderson (6) | Unassisted | GOAL by Furman Anderson, Kyndal. | 1 | 1 |
| 63:13 | ![]() | Hayley Foster (3) | Assisted by: Kyndal Anderson | GOAL by Furman Foster, Hayley Assist by Anderson, Kyndal. | 2 | 1 |
| 84:18 | ![]() | Hannah Farr (3) | Assisted by: Isabella Gutierrez | GOAL by Furman Farr, Hannah Assist by Gutierrez, Isabella. | 3 | 1 |
| 87:44 | ![]() | Kyndal Anderson (6) | Unassisted | GOAL by Furman Anderson, Kyndal. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (12) |
![]() | 5 | 8 | 13 (9) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Furman


Chattanooga

Saddler, Abbey at goalie for Chattanooga

Corn, Addison at goalie for Furman

Corner kick [00:37].

Corner kick [02:22].

Corner kick [04:48].

Foul on Smith, Mackenzie.

Shot by MOCS Smith, Mackenzie, bottom center, saved by Corn, Addison.

Foul on Klippenstein, Grace.

Corner kick [13:00].

Shot by MOCS Yamada, Ao, out right.

Foul on Klippenstein, Grace.


Shot by Furman Gutierrez, Isabella, bottom right, saved by Saddler, Abbey.

Corner kick [24:09].

Corner kick [24:36].

Shot by Furman Greene, Jasmine, top left, saved by Saddler, Abbey.

Foul on Klippenstein, Grace.


Shot by Furman Gaither, Nieva, bottom left, saved by Saddler, Abbey.

Shot by Furman Anderson, Kyndal, bottom center, saved by Saddler, Abbey.



Foul on Hash, Shelby.

Shot by Furman Anderson, Kyndal, bottom left, saved by Saddler, Abbey.

Foul on Poplin, Miya.

Offside against Furman.

Shot by Furman Gaither, Nieva, bottom left, saved by Saddler, Abbey.


Shot by MOCS Yamada, Ao, bottom left, saved by Corn, Addison.

Corner kick [36:34].

Foul on Mueller, Kendra.


Foul on Shaw, Maggie.

Shot by MOCS Smith, Mackenzie, bottom center, saved by Corn, Addison.



Shot by MOCS Tuerff, Kelly.
45:00
End of PeriodFurman


Chattanooga

Start of 2nd period [45:00].

FOR Furman: , #1 Sampson, Nora, #3 Gutierrez, Isabella, #7 Luckett, Madison, #9 Bolick, Camryn, #11 Greene, Jasmine, #13 Anderson, Kyndal, #4 Baghdady, Grace, #17 Hauberg, Faith, #18 Poplin, Miya, #15 O'Hearn, Lauren, #21 Gaither, Nieva.

FOR MOCS: , #1 Saddler, Abbey, #3 Shaw, Maggie, #4 Keck, Sylvie, #20 Stevens, JaNiya, #10 Shaw, Samantha, #5 Darnell, Adryan, #13 Smith, Mackenzie, #14 Tuerff, Kelly, #17 Hash, Shelby, #22 Burman, Maddie, #23 Catlett, Avery.




0

45:54

1

Shot by Furman Gaither, Nieva, top, saved by Saddler, Abbey.

Corner kick [46:46].

Shot by Furman O'Hearn, Lauren, out top.



Corner kick [50:40].

Shot by MOCS Burman, Maddie, bottom center, saved by Sampson, Nora.
1

52:25

1


Shot by MOCS Smith, Mackenzie, bottom center, saved by Sampson, Nora.

Corner kick [61:04].



Corner kick [62:49].
2

63:13

1




Shot by Furman Greene, Jasmine, out left.




Corner kick [72:14].

Shot by MOCS Shaw, Maggie, out top.


Shot by MOCS Mueller, Kendra, bottom center, saved by Sampson, Nora.

Shot by MOCS Smith, Mackenzie, bottom center, saved by Sampson, Nora.


Foul on Yamada, Ao.

Shot by Furman Farr, Hannah, top, saved by Saddler, Abbey.



Shot by MOCS Klippenstein, Grace, bottom right, saved by Sampson, Nora.

Corner kick [83:30].
3

84:18

1


Foul on Klippenstein, Grace.

Shot by Furman Greene, Jasmine, out left.

Corner kick [87:07].
4

87:44

1

Foul on Greene, Jasmine.

Shot by MOCS Shaw, Samantha, right woodwork.
90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Corn, Addison | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Gutierrez, Isabella | MID | 1 | 1 | 0 | 1 | 90 |
| 7 | Luckett, Madison | FWD | 0 | 0 | 0 | 0 | 70 |
| 9 | Bolick, Camryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Greene, Jasmine | FWD | 3 | 1 | 0 | 0 | 79 |
| 13 | Anderson, Kyndal | FWD | 4 | 4 | 2 | 1 | 84 |
| 15 | O'hearn, Lauren | MID | 1 | 0 | 0 | 0 | 59 |
| 17 | Hauberg, Faith | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Poplin, Miya | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Foster, Hayley | MID | 1 | 1 | 1 | 0 | 37 |
| 21 | Gaither, Nieva | FWD | 3 | 3 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Baghdady, Grace | MID | 0 | 0 | 0 | 0 | 24 |
| 5 | Perkins, Ellie | DEF | 0 | 0 | 0 | 0 | 20 |
| 8 | Nicholas, Julia | FWD | 0 | 0 | 0 | 0 | 3 |
| 19 | Miller, Maggie | DEF | 0 | 0 | 0 | 0 | 12 |
| 23 | Goila, Ashlyn | MID | 0 | 0 | 0 | 0 | 48 |
| 25 | Farr, Hannah | MID | 2 | 2 | 1 | 0 | 14 |
Totals | 15 | 12 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corn, Addison | 45 | 0 | 3 |
| 1 | Sampson, Nora | 45 | 1 | 5 |
Totals | 1 | 8 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | FWD | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 10 | Shaw, Samantha | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 13 | ![]() | MID | 4 | 4 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Yamada, Ao | MID | 2 | 1 | 0 | 0 | 69 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darnell, Adryan | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | MID | 1 | 0 | 0 | 0 | 28 | |||||
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 44 | ||||
| 22 | Burman, Maddie | DEF | 1 | 1 | 0 | 0 | 21 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 | ||||
Totals | 13 | 9 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 8 |
Totals | 4 | 8 |



















