Chattanooga vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UTC | SAM |
|---|---|---|---|---|---|---|
| 45:18 | ![]() | Mary Raymond (6) | Assisted by: Alyssa Conarton | Headed goal | 0 | 1 |
| 48:51 | ![]() | Taylor Yount (6) | Unassisted | Hit top left corner of goal from outside box | 0 | 2 |
| 65:50 | ![]() | Zoe Perrin (3) | Assisted by: Mary Raymond | Cross in from right side, headed goal | 0 | 3 |
| 87:13 | ![]() | Mackenzie Smith (3) | Assisted by: Maddie Burman | Cross in, headed goal off deflection | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 5 | 6 | 11 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Chattanooga


Samford

McAslan, Morgan at goalie for Samford

Saddler, Abbey at goalie for Chattanooga

Foul on Perrusquia, Julia.

Foul on Yount, Taylor.

Foul on Donovan, Caroline.

Foul on Shaw, Maggie.



Foul on Keck, Sylvie.

Shot by SAM Yount, Taylor, out top.

Foul on Yamada, Ao.

Corner kick [16:33].

Shot by SAM Donovan, Caroline.

Shot by UTC Perrusquia, Julia, out left.


Foul on Klippenstein, Grace.

Foul on Donovan, Caroline.

Shot by UTC Smith, Mackenzie, bottom center, saved by McAslan, Morgan.

Corner kick [32:27].

Foul on Donovan, Caroline.

Shot by SAM Yount, Taylor, out top.






Shot by SAM Conarton, Alyssa, top left, saved by Saddler, Abbey.

Foul on Donovan, Caroline.

Shot by UTC Shaw, Samantha, out top.



Shot by SAM Crawford, Grace, bottom right, saved by Saddler, Abbey.
45:00
End of Period

Chattanooga


Samford

Start of 2nd period [45:00].

FOR UTC: , #1 Saddler, Abbey, #3 Shaw, Maggie, #4 Keck, Sylvie, #6 Klippenstein, Grace, #10 Shaw, Samantha, #16 Perrusquia, Julia, #13 Smith, Mackenzie, #11 Anderson, AK, #17 Hash, Shelby, #18 Yamada, Ao, #23 Catlett, Avery.

FOR SAM: , #1 McAslan, Morgan, #10 Yount, Taylor, #5 Frazier, Alyssa, #9 Brown, Layla, #3 Kleiman, Audrey, #2 Donovan, Caroline, #13 Origliasso, Lindsay, #20 Simpson, Ella, #22 Raymond, Mary, #23 Conarton, Alyssa, #25 Gazza, Kylie.







0

45:18

1

Foul on Perrusquia, Julia.

Shot by SAM Origliasso, Lindsay, bottom center, saved by Saddler, Abbey.
0

48:51

2

Foul on Shaw, Samantha.

Foul on Shaw, Maggie.

Shot by SAM Simpson, Ella, out top.

Shot by UTC Yamada, Ao, out top.

Shot by SAM Yount, Taylor, out right.


Foul on Bario, Nikki.

Corner kick [60:42].

Foul on Yount, Taylor.


0

65:50

3







Foul on Simpson, Ella.

Offside against Samford.


Foul on Bario, Nikki.

Foul on Martin, Anna.






Shot by UTC Gober, Faith, bottom center, saved by McAslan, Morgan.







Foul on Wells, Maison.
1

87:13

3

90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | FWD | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 10 | Shaw, Samantha | FWD | 1 | 0 | 0 | 0 | 70 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 13 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Yamada, Ao | MID | 1 | 0 | 0 | 0 | 73 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 6 | |
| 5 | Darnell, Adryan | MID | 0 | 0 | 0 | 0 | 9 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 22 | Burman, Maddie | DEF | 0 | 0 | 0 | 1 | 20 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Samford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | McAslan, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Donovan, Caroline | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 5 | Frazier, Alyssa | 0 | 0 | 0 | 0 | 61 | |||||
| 8 | Sommi, Grace | 0 | 0 | 0 | 0 | 42 | |||||
| 9 | Brown, Layla | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 10 | Yount, Taylor | FWD | 4 | 1 | 1 | 0 | 58 | ||||
| 13 | Origliasso, Lindsay | DEF | 1 | 1 | 0 | 0 | 85 | ||||
| 20 | Simpson, Ella | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 22 | Raymond, Mary | MID | 1 | 1 | 1 | 1 | 45 | ||||
| 23 | Conarton, Alyssa | DEF | 1 | 1 | 0 | 1 | 81 | ||||
| 25 | Gazza, Kylie | DEF | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kleiman, Audrey | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 11 | Loveless, Tatum | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | Kolarik, Abbey | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | Bario, Nikki | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | Martin, Anna | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 19 | Major, Anna | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | Wells, Maison | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | Liddell, Gabby | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 26 | Crawford, Grace | FWD | 1 | 1 | 0 | 0 | 24 | ||||
| 28 | Perrin, Zoe | MID | 1 | 1 | 1 | 0 | 30 | ||||
| 44 | Hoagland, Katie | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 11 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McAslan, Morgan | 90 | 1 | 2 |
Totals | 1 | 2 |




















