Skip To Main Content

2022 Women's Soccer Cumulative Statistics

Team (8-5-5, 5-1-3)

Overall Team Statistics
Statistic Chattanooga Opponents
Shots
Goals 19 20
Goals Per Game 1.06 1.11
Shots 214 150
Shots Per Game 11.9 8.3
Shots Percentage 0.089 0.133
Shots On Goal 103-214 64-150
Shots On Goal Percentage 0.481 0.427
Penalties
Yellow Cards 13 11
Red Cards 0 0
Miscellaneous
Assists 16 12
Saves 44 84
Fouls 204 166
Corner Kicks 80 60
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Smith, Mackenzie 18 18 1599 5 3 13 37 0.135 18 0.486 0-0 2 0-0
18 Johannsdottir, Birna 18 18 1410 2 5 9 35 0.057 19 0.543 0-0 2 0-0
15 Richvalsky, Caroline 18 16 1045 3 3 9 42 0.071 20 0.476 0-0 0 0-0
7 Salinas, Clarissa 18 16 1244 3 2 8 15 0.200 7 0.467 0-0 1 0-0
17 Hash, Shelby 18 18 1588 2 0 4 18 0.111 8 0.444 4-0 1 0-0  
10 Mize, Zoey 18 18 1389 0 2 2 12 0.000 4 0.333 0-0 0 0-0
3 Shaw, Maggie 18 18 1640 1 0 2 18 0.056 12 0.667 1-0 0 0-0  
20 Stevens, JaNiya 10 0 364 1 0 2 10 0.100 1 0.100 0-0 1 0-0
14 Tuerff, Kelly 16 2 333 1 0 2 4 0.250 1 0.250 1-0 0 0-0
6 Klippenstein, Grace 18 18 1424 0 1 1 5 0.000 1 0.200 4-0 0 0-0  
11 Anderson, Ak 8 5 451 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Bosak, Kaleigh 13 0 209 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
23 Catlett, Avery 18 18 1587 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
32 Ekern, Caroline 17 16 1525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Heavrin, Kennedy 12 0 310 0 0 0 13 0.000 9 0.692 0-0 0 0-0
4 Keck, Sylvie 18 13 1327 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mitchell, Delaney 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Opie, Hannah 7 1 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Perrusquia, Julia 10 1 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Roth, Ella 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Saddler, Abbey 2 2 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Smith, Millie 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 18039 19 16 54 214 0.089 103 0.481 13-0 8 0-0
Opponent 18 - 18029 20 12 52 150 0.133 64 0.427 11-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Ekern, Caroline 17 16 1525:14 17 1.00 40 0.702 8 3 5 6 133
1 Ekern, Caroline 2 2 114:46 3 2.35 4 0.571 0 2 0 0 17
Total 18 - 1640:00 20 1.10 44 0.688 8 5 5 6 150
Opponents 18 - 1640:00 19 1.04 84 0.816 4 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Smith, Mackenzie 9 9 802 4 0 8 24 0.167 11 0.458 0-0 2 0-0
18 Johannsdottir, Birna 9 9 752 0 3 3 21 0.000 11 0.524 0-0 0 0-0
17 Hash, Shelby 9 9 787 1 0 2 9 0.111 3 0.333 3-0 0 0-0  
10 Mize, Zoey 9 9 709 0 2 2 5 0.000 1 0.200 0-0 0 0-0
7 Salinas, Clarissa 9 9 613 1 0 2 8 0.125 2 0.250 0-0 1 0-0
20 Stevens, JaNiya 7 0 250 1 0 2 7 0.143 1 0.143 0-0 1 0-0
15 Richvalsky, Caroline 9 9 555 0 1 1 21 0.000 7 0.333 0-0 0 0-0
11 Anderson, Ak 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Bosak, Kaleigh 7 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Catlett, Avery 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
32 Ekern, Caroline 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Heavrin, Kennedy 9 0 238 0 0 0 12 0.000 9 0.750 0-0 0 0-0
4 Keck, Sylvie 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Klippenstein, Grace 9 9 744 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
5 Opie, Hannah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Perrusquia, Julia 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Shaw, Maggie 9 9 810 0 0 0 9 0.000 5 0.556 0-0 0 0-0  
14 Tuerff, Kelly 9 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8909 8 6 22 117 0.068 50 0.427 13-0 5 0-0
Opponent 9 - 8899 5 3 13 58 0.086 25 0.431 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Ekern, Caroline 9 9 810:00 5 0.56 20 0.800 5 1 3 5 58
Total 9 - 810:00 5 0.56 20 0.800 5 1 3 5 58
Opponents 9 - 810:00 8 0.89 42 0.840 2 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at UAB L 0-1 (0-1-0, 0-0-0) 0-0-0 238
08/21/2022 vs Eastern Ky. L 1-2 (0-2-0, 0-0-0) 0-0-0 179 Maggie Shaw (1) (Grace Klippenstein)
08/25/2022 at Georgia St. T 1-1 (0-2-1, 0-0-0) 0-0-0 203 Clarissa Salinas (1)
08/28/2022 at Austin Peay W 3-0 (1-2-1, 0-0-0) 0-0-0 151 Birna Johannsdottir (1) (Caroline Richvalsky)
Kelly Tuerff (1) (Mackenzie Smith)
Mackenzie Smith (1) (Clarissa Salinas)
09/01/2022 vs Tennessee Tech T 1-1 (1-2-2, 0-0-0) 0-0-0 213 Caroline Richvalsky (1)
09/08/2022 vs North Ala. W 2-1 (2-2-2, 0-0-0) 0-0-0 158 Clarissa Salinas (2) (Birna Johannsdottir , Caroline Richvalsky)
Shelby Hash (1) (Clarissa Salinas)
09/18/2022 at Alabama L 0-6 (2-3-2, 0-0-0) 0-0-0 691
09/23/2022 vs Mercer W 1-0 (3-4-2, 1-0-0) 1-0-0 215 Mackenzie Smith (2)
09/25/2022 vs The Citadel W 2-1 (4-4-2, 2-0-0) 2-0-0 183 Shelby Hash (2) (Birna Johannsdottir)
JaNiya Stevens (1) (Birna Johannsdottir)
09/30/2022 at VMI W 1-0 (5-4-2, 3-0-0) 3-0-0 116 Clarissa Salinas (3) (Caroline Richvalsky)
10/02/2022 at UNC Greensboro W 1-0 (6-4-2, 4-0-0) 4-0-0 202 0 (0)
10/07/2022 vs Samford T 1-1 (6-3-3, 4-0-1) 4-0-1 237 Mackenzie Smith (3) (Zoey Mize)
10/14/2022 vs Western Caro. W 1-0 (7-3-3, 5-0-1) 5-0-1 216 Mackenzie Smith (4) (Birna Johannsdottir)
10/16/2022 vs ETSU T 0-0 (7-3-4, 5-0-2) 5-0-2 327
10/21/2022 at Wofford L 0-2 (7-5-4, 5-1-2) 5-1-2 275
10/23/2022 at Furman T 1-1 (7-5-5, 5-1-3) 5-1-3 285 Mackenzie Smith (5) (Zoey Mize)
10/28/2022 vs Wofford W 2-1 (8-4-5, 5-1-3) 5-1-3 437 Caroline Richvalsky (2) (Birna Johannsdottir)
Birna Johannsdottir (2) (Mackenzie Smith)
10/30/2022 vs UNC Greensboro L 1-2 (8-5-5, 5-1-3) 5-1-3 290 Caroline Richvalsky (3) (Mackenzie Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at UAB 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
08/21/2022 vs Eastern Ky. 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
08/25/2022 at Georgia St. 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
08/28/2022 at Austin Peay 3-0 3 3 9 13 0.231 9 0.692 0-0 1 0-0 990
09/01/2022 vs Tennessee Tech 1-1 1 0 2 12 0.083 8 0.667 1-0 0 0-0 990
09/08/2022 vs North Ala. 2-1 2 3 7 11 0.182 7 0.636 1-0 1 0-0 990
09/18/2022 at Alabama 0-6 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/23/2022 vs Mercer 1-0 1 0 2 12 0.083 7 0.583 1-0 1 0-0 990
09/25/2022 vs The Citadel 2-1 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
09/30/2022 at VMI 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 990
10/02/2022 at UNC Greensboro 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
10/07/2022 vs Samford 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/14/2022 vs Western Caro. 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/16/2022 vs ETSU 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/21/2022 at Wofford 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
10/23/2022 at Furman 1-1 1 1 3 20 0.050 9 0.450 0-0 0 0-0 989
10/28/2022 vs Wofford 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0 990
10/30/2022 vs UNC Greensboro 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 1210
Total 19-20 19 16 54 214 0.089 103 0.481 13-0 8 0-0 18039
Opponent - 20 12 52 150 0.133 64 0.427 11-0 5 - 18029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 UAB 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
08/21/2022 Eastern Ky. 1-2 90:00 2 1.50 5 0.714 0 1 0 0 13
08/25/2022 Georgia St. 1-1 90:00 1 1.33 2 0.667 0 0 1 0 5
08/28/2022 Austin Peay 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/01/2022 Tennessee Tech 1-1 90:00 1 1.00 2 0.667 0 0 1 0 11
09/08/2022 North Ala. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/18/2022 Alabama 0-6 90:00 6 1.71 6 0.500 0 1 0 0 28
09/23/2022 Mercer 1-0 90:00 0 1.50 1 1.000 1 0 0 1 5
09/25/2022 The Citadel 2-1 90:00 1 1.44 1 0.500 1 0 0 0 7
09/30/2022 VMI 1-0 90:00 0 1.30 0 0.00 1 0 0 1 1
10/02/2022 UNC Greensboro 1-0 90:00 0 1.18 4 1.000 1 0 0 1 10
10/07/2022 Samford 1-1 90:00 1 1.17 4 0.800 0 0 1 0 8
10/14/2022 Western Caro. 1-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/16/2022 ETSU 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
10/21/2022 Wofford 0-2 90:00 2 1.07 1 0.333 0 1 0 0 11
10/23/2022 Furman 1-1 90:00 1 1.06 4 0.800 0 0 1 0 7
10/28/2022 Wofford 2-1 90:00 1 1.06 1 0.500 1 0 0 0 6
10/30/2022 UNC Greensboro 1-2 110:00 2 1.10 1 0.333 0 1 0 0 4
Totals - 1640 20 1.10 44 0.688 8 5 5 6 150
Opponent - 1640:00 19 1.04 84 0.816 5 8 5 4 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 UAB 1-0 1 0 2 13 0.077 4 0.308 1-0 1 1-1 990
08/21/2022 Eastern Ky. 2-1 2 0 4 13 0.154 7 0.538 2-0 1 0-0 990
08/25/2022 Georgia St. 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
08/28/2022 Austin Peay 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/01/2022 Tennessee Tech 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
09/08/2022 North Ala. 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/18/2022 Alabama 6-0 6 6 18 28 0.214 12 0.429 0-0 1 0-0 990
09/23/2022 Mercer 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/25/2022 The Citadel 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/30/2022 VMI 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 981
10/02/2022 UNC Greensboro 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/07/2022 Samford 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/14/2022 Western Caro. 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/16/2022 ETSU 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/21/2022 Wofford 2-0 2 1 5 11 0.182 3 0.273 0-0 1 0-0 990
10/23/2022 Furman 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 988
10/28/2022 Wofford 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/30/2022 UNC Greensboro 2-1 2 1 5 4 0.500 3 0.750 0-0 1 0-0 1210
Total 20-19 20 12 52 150 0.133 64 0.427 11-0 5 1-1 18029
Chattanooga - 19 16 54 214 0.089 103 0.481 13-0 8 - 18039

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 UAB 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/21/2022 Eastern Ky. 2-1 90:00 1 0.50 7 0.875 1 0 0 0 16
08/25/2022 Georgia St. 1-1 90:00 1 0.67 5 0.833 0 0 1 0 13
08/28/2022 Austin Peay 0-3 90:00 3 1.25 6 0.667 0 1 0 0 13
09/01/2022 Tennessee Tech 1-1 90:00 1 1.20 7 0.875 0 0 1 0 12
09/08/2022 North Ala. 1-2 90:00 2 1.33 5 0.714 0 1 0 0 11
09/18/2022 Alabama 6-0 90:00 0 1.14 0 0.00 1 0 0 1 0
09/23/2022 Mercer 0-1 90:00 1 1.13 6 0.857 0 1 0 0 12
09/25/2022 The Citadel 1-2 90:00 2 1.22 2 0.500 0 1 0 0 13
09/30/2022 VMI 0-1 90:00 1 1.20 6 0.857 0 1 0 0 18
10/02/2022 UNC Greensboro 0-1 90:00 1 1.18 5 0.833 0 1 0 0 12
10/07/2022 Samford 1-1 90:00 1 1.17 2 0.667 0 0 1 0 7
10/14/2022 Western Caro. 0-1 90:00 1 1.15 3 0.750 0 1 0 0 11
10/16/2022 ETSU 0-0 90:00 0 1.07 4 1.000 0 0 1 1 9
10/21/2022 Wofford 2-0 90:00 0 1.00 6 1.000 1 0 0 1 16
10/23/2022 Furman 1-1 90:00 1 1.00 8 0.889 0 0 1 0 20
10/28/2022 Wofford 1-2 90:00 2 1.06 7 0.778 0 1 0 0 14
10/30/2022 UNC Greensboro 2-1 110:00 1 1.04 3 0.750 1 0 0 0 14
Totals - 1640 19 1.04 84 0.816 5 8 5 4 215
Chattanooga - 1640:00 20 1.10 44 0.688 8 5 5 6 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at UAB 0-1 0/1 0/0 4/13 2/4 2/7 2/1 0/0
08/21/2022 vs Eastern Ky. 1-2 1/2 1/0 16/13 8/7 4/3 0/2 0/0
08/25/2022 at Georgia St. 1-1 1/1 0/0 13/5 6/3 3/3 0/0 0/0
08/28/2022 at Austin Peay 3-0 3/0 3/0 13/5 9/1 3/3 0/0 0/0
09/01/2022 vs Tennessee Tech 1-1 1/1 0/1 12/11 8/3 6/3 1/1 0/0
09/08/2022 vs North Ala. 2-1 2/1 3/1 11/7 7/4 3/4 1/0 0/0
09/18/2022 at Alabama 0-6 0/6 0/6 0/28 0/12 0/6 2/0 0/0
09/23/2022 vs Mercer 1-0 1/0 0/0 12/5 7/1 3/6 1/0 0/0
09/25/2022 vs The Citadel 2-1 2/1 2/0 13/7 4/2 7/3 2/0 0/0
09/30/2022 at VMI 1-0 1/0 1/0 18/1 7/0 7/0 1/1 0/0
10/02/2022 at UNC Greensboro 1-0 1/0 0/0 11/10 5/4 6/7 1/2 0/0
10/07/2022 vs Samford 1-1 1/1 1/1 7/8 3/5 2/5 1/1 0/0
10/14/2022 vs Western Caro. 1-0 1/0 1/0 11/2 5/2 4/2 0/1 0/0
10/16/2022 vs ETSU 0-0 0/0 0/0 9/7 4/3 5/1 0/0 0/0
10/21/2022 at Wofford 0-2 0/2 0/1 16/11 6/3 2/2 1/0 0/0
10/23/2022 at Furman 1-1 1/1 1/1 20/7 9/5 6/3 0/1 0/0
10/28/2022 vs Wofford 2-1 2/1 2/0 14/6 9/2 11/0 0/1 0/0
10/30/2022 vs UNC Greensboro 1-2 1/2 1/1 14/4 4/3 6/2 0/0 0/0
Totals 19/20 16/12 214/150 103/64 80/60 13/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Austin Peay (08/28/2022)
GOALS 3 Austin Peay (08/28/2022)
ASSISTS 3 Austin Peay (08/28/2022)
North Ala. (09/08/2022)
SHOTS 20 Furman (10/23/2022)
SHOTS ON GOAL 9 Austin Peay (08/28/2022)
Furman (10/23/2022)
Wofford (10/28/2022)
SAVES 6 Alabama (09/18/2022)
FOULS 17 Mercer (09/23/2022)
CORNER KICKS 11 Wofford (10/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Alabama (09/18/2022)
GOALS 6 Alabama (09/18/2022)
ASSISTS 6 Alabama (09/18/2022)
SHOTS 28 Alabama (09/18/2022)
SHOTS ON GOAL 12 Alabama (09/18/2022)
SAVES 8 Furman (10/23/2022)
FOULS 15 Mercer (09/23/2022)
CORNER KICKS 7 UAB (08/18/2022)
UNC Greensboro (10/02/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia St. (08/25/2022)
Tennessee Tech (09/01/2022)
Mercer (09/23/2022)
UNC Greensboro (10/02/2022)
GOALS 1 Eastern Ky. (08/21/2022)
Georgia St. (08/25/2022)
Tennessee Tech (09/01/2022)
Mercer (09/23/2022)
VMI (09/30/2022)
UNC Greensboro (10/02/2022)
Samford (10/07/2022)
Western Caro. (10/14/2022)
Furman (10/23/2022)
UNC Greensboro (10/30/2022)
ASSISTS 1 Eastern Ky. (08/21/2022)
VMI (09/30/2022)
Samford (10/07/2022)
Western Caro. (10/14/2022)
Furman (10/23/2022)
UNC Greensboro (10/30/2022)
SHOTS 4 UAB (08/18/2022)
SHOTS ON GOAL 2 UAB (08/18/2022)
SAVES 1 Austin Peay (08/28/2022)
Mercer (09/23/2022)
The Citadel (09/25/2022)
Wofford (10/21/2022)
Wofford (10/28/2022)
UNC Greensboro (10/30/2022)
FOULS 8 UAB (08/18/2022)
Tennessee Tech (09/01/2022)
Alabama (09/18/2022)
The Citadel (09/25/2022)
CORNER KICKS 2 UAB (08/18/2022)
Samford (10/07/2022)
Wofford (10/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAB (08/18/2022)
Georgia St. (08/25/2022)
The Citadel (09/25/2022)
Wofford (10/28/2022)
GOALS 1 UAB (08/18/2022)
Georgia St. (08/25/2022)
Tennessee Tech (09/01/2022)
North Ala. (09/08/2022)
The Citadel (09/25/2022)
Samford (10/07/2022)
Furman (10/23/2022)
Wofford (10/28/2022)
ASSISTS 1 Tennessee Tech (09/01/2022)
North Ala. (09/08/2022)
Samford (10/07/2022)
Wofford (10/21/2022)
Furman (10/23/2022)
UNC Greensboro (10/30/2022)
SHOTS 1 VMI (09/30/2022)
Western Caro. (10/14/2022)
SHOTS ON GOAL 1 Austin Peay (08/28/2022)
Mercer (09/23/2022)
SAVES 2 UAB (08/18/2022)
The Citadel (09/25/2022)
Samford (10/07/2022)
FOULS 4 Alabama (09/18/2022)
Wofford (10/21/2022)
CORNER KICKS 1 ETSU (10/16/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Austin Peay (08/28/2022)
North Ala. (09/08/2022)
Wofford (10/28/2022)
GOALS 1 Eastern Ky. (08/21/2022)
Georgia St. (08/25/2022)
Austin Peay (08/28/2022)
Tennessee Tech (09/01/2022)
North Ala. (09/08/2022)
Mercer (09/23/2022)
The Citadel (09/25/2022)
VMI (09/30/2022)
UNC Greensboro (10/02/2022)
Samford (10/07/2022)
Western Caro. (10/14/2022)
Furman (10/23/2022)
Wofford (10/28/2022)
UNC Greensboro (10/30/2022)
ASSISTS 2 The Citadel (09/25/2022)
SHOTS 6 Mercer (09/23/2022)
Furman (10/23/2022)
SHOTS ON GOAL 3 Eastern Ky. (08/21/2022)
Tennessee Tech (09/01/2022)
VMI (09/30/2022)
Wofford (10/21/2022)
Furman (10/23/2022)
Wofford (10/28/2022)
SAVES 6 Alabama (09/18/2022)
FOULS 5 UNC Greensboro (10/02/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Austin Peay (08/28/2022)
GOALS 3 Austin Peay (08/28/2022)
ASSISTS 3 Austin Peay (08/28/2022)
North Ala. (09/08/2022)
SHOTS 20 Furman (10/23/2022)
SHOTS ON GOAL 9 Austin Peay (08/28/2022)
Furman (10/23/2022)
Wofford (10/28/2022)
SAVES 6 Alabama (09/18/2022)
FOULS 17 Mercer (09/23/2022)
CORNER KICKS 11 Wofford (10/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Smith, Mackenzie
Salinas, Clarissa
Johannsdottir, Birna
Austin Peay (08/28/2022)
North Ala. (09/08/2022)
Wofford (10/28/2022)
GOALS 1 Shaw, Maggie
Salinas, Clarissa
Smith, Mackenzie
Richvalsky, Caroline
Salinas, Clarissa
Smith, Mackenzie
Hash, Shelby
Salinas, Clarissa
TEAM
Smith, Mackenzie
Smith, Mackenzie
Smith, Mackenzie
Richvalsky, Caroline
Richvalsky, Caroline
Eastern Ky. (08/21/2022)
Georgia St. (08/25/2022)
Austin Peay (08/28/2022)
Tennessee Tech (09/01/2022)
North Ala. (09/08/2022)
Mercer (09/23/2022)
The Citadel (09/25/2022)
VMI (09/30/2022)
UNC Greensboro (10/02/2022)
Samford (10/07/2022)
Western Caro. (10/14/2022)
Furman (10/23/2022)
Wofford (10/28/2022)
UNC Greensboro (10/30/2022)
ASSISTS 2 Johannsdottir, Birna
The Citadel (09/25/2022)
SHOTS 6 Richvalsky, Caroline
Johannsdottir, Birna
Mercer (09/23/2022)
Furman (10/23/2022)
SHOTS ON GOAL 3 Shaw, Maggie
Smith, Mackenzie
Heavrin, Kennedy
Richvalsky, Caroline
Smith, Mackenzie
Richvalsky, Caroline
Eastern Ky. (08/21/2022)
Tennessee Tech (09/01/2022)
VMI (09/30/2022)
Wofford (10/21/2022)
Furman (10/23/2022)
Wofford (10/28/2022)
SAVES 6 Ekern, Caroline
Alabama (09/18/2022)
FOULS 5 Hash, Shelby
UNC Greensboro (10/02/2022)

Leaders

Team Leaders: Points
Player High
Points
Smith, Mackenzie 13
Johannsdottir, Birna 9
Richvalsky, Caroline 9
Salinas, Clarissa 8
Hash, Shelby 4
Team Leaders: Goals
Player High
Goals
Smith, Mackenzie 5
Richvalsky, Caroline 3
Salinas, Clarissa 3
Johannsdottir, Birna 2
Hash, Shelby 2
Team Leaders: Assists
Player High
Assists
Johannsdottir, Birna 5
Smith, Mackenzie 3
Richvalsky, Caroline 3
Salinas, Clarissa 2
Mize, Zoey 2
Team Leaders: Shots
Player High
Shots
Richvalsky, Caroline 42
Smith, Mackenzie 37
Johannsdottir, Birna 35
Hash, Shelby 18
Shaw, Maggie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richvalsky, Caroline 20
Johannsdottir, Birna 19
Smith, Mackenzie 18
Shaw, Maggie 12
Heavrin, Kennedy 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Mackenzie 2
Johannsdottir, Birna 2
Salinas, Clarissa 1
Hash, Shelby 1
Stevens, JaNiya 1