Chattanooga vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTC | ETSU |
|---|---|---|---|---|---|---|
| 77:51 | ![]() | Sinoxolo Cesane (4) | Assisted by: Paige Carlsen | GOAL by ETSU Cesane, Sinoxolo Assist by Carlsen, Paige. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:59 | #11 Carmya Mastrangelo | |
![]() | 84:42 | #0 0 | |
![]() | 84:58 | #19 Reagan Fitzgerald |
Chattanooga


ETSU

Blair, Ashton at goalie for ETSU

Ekern, Caroline at goalie for Chattanooga

Shot by ETSU Teixeira, Ruby, bottom center, saved by Ekern, Caroline.

Foul on Mize, Zoey.

Corner kick [02:36].

Shot by ETSU Hook, Madi, out top.

Foul on Somogyi, Sydney.

Offside against ETSU.

Corner kick [15:12].

Foul on Salinas, Clarissa.

Shot by ETSU Cesane, Sinoxolo.

Foul on Smith, Mackenzie.

Foul on Hook, Madi.

Shot by UTC Richvalsky, Caroline, bottom right, saved by Blair, Ashton.





Foul on Capannelli, Natalie.

Offside against Chattanooga.


Corner kick [28:06].

Shot by ETSU Hook, Madi, out left.


Corner kick [31:36].

Shot by UTC Smith, Mackenzie, top left, saved by Blair, Ashton.

Corner kick [34:32].




Offside against ETSU.


Foul on Hook, Madi.

Foul on Ranvek, Kyra.


Corner kick [43:23].

Offside against ETSU.
45:00
End of PeriodChattanooga


ETSU

Start of 2nd period [45:00].

FOR UTC: , #1 Ekern, Caroline, #4 Keck, Sylvie, #11 Mastrangelo, Carmya, #5 Opie, Hannah, #7 Salinas, Clarissa, #13 Smith, Mackenzie, #14 Tuerff, Kelly, #15 Richvalsky, Caroline, #16 Reinschmidt, Fabia, #18 Johannsdottir, Birna, #10 Mize, Zoey.

FOR ETSU: , #31 Blair, Ashton, #3 Cook, Lindsey, #4 Capannelli, Natalie, #5 Limprevil, Taylor, #27 Parker, Ella, #7 Somogyi, Sydney, #2 Arnold, Emma, #13 Teixeira, Ruby, #19 Fitzgerald, Reagan, #20 Hook, Madi, #18 Eatz, Grace.









Shot by ETSU Eatz, Grace, out top.

Corner kick [48:41].

Shot by UTC Smith, Mackenzie.

Corner kick [51:22].

Yellow card on UTC Mastrangelo, Carmya.

Offside against ETSU.

Foul on Capannelli, Natalie.

Shot by UTC Mize, Zoey, top, saved by Blair, Ashton.

Shot by ETSU Arnold, Emma, out right.

Foul on Eatz, Grace.

Offside against ETSU.






Foul on Cesane, Sinoxolo.

Foul on Hook, Madi.





Foul on Matherne, Ava.

Foul on Smith, Mackenzie.


Shot by ETSU Cason, Molly, bottom left, saved by Ekern, Caroline.

Foul on Capannelli, Natalie.
0

77:51

1




Offside against Chattanooga.




Corner kick [83:20].


Foul on Capannelli, Natalie.

Yellow card on ETSU TEAM.

Yellow card on ETSU Fitzgerald, Reagan.

Shot by UTC Salinas, Clarissa.

Shot by UTC Mize, Zoey, out left.

Foul on Parker, Ella.

Foul on Ranvek, Kyra.
90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 70 | |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 79 |
| 13 | Smith, Mackenzie | MID | 2 | 1 | 0 | 0 | 90 |
| 14 | MID | 0 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 24 | MID | 0 | 0 | 0 | 0 | 3 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Blair, Ashton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Cook, Lindsey | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | Capannelli, Natalie | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 5 | Limprevil, Taylor | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 6 | Carlsen, Paige | FWD | 0 | 0 | 0 | 1 | 44 | ||||
| 7 | Somogyi, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Cesane, Sinoxolo | MID | 2 | 1 | 1 | 0 | 57 | ||||
| 13 | Teixeira, Ruby | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 19 | Fitzgerald, Reagan | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 20 | Hook, Madi | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 24 | Matherne, Ava | FWD | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arnold, Emma | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 9 | Evans, Kinsten | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | Cooper, Aliya | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Cason, Molly | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 18 | Eatz, Grace | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 23 | Ranvek, Kyra | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | Ekern, Annabelle | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | Parker, Ella | DEF | 0 | 0 | 0 | 0 | 49 | ||||
Totals | 8 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Blair, Ashton | 90 | 0 | 3 |
Totals | 0 | 3 |



















