Skip To Main Content

2024 Women's Soccer Cumulative Statistics

Team (7-9-3, 5-4)

Overall Team Statistics
Statistic Chattanooga Opponents
Shots
Goals 19 24
Goals Per Game 1.00 1.26
Shots 243 206
Shots Per Game 12.8 10.8
Shots Percentage 0.078 0.117
Shots On Goal 111-243 85-206
Shots On Goal Percentage 0.457 0.413
Penalties
Yellow Cards 11 24
Red Cards 0 0
Miscellaneous
Assists 16 20
Saves 61 92
Fouls 186 194
Corner Kicks 91 63
Penalty Kicks: Goals-Attempts 1-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Richvalsky, Caroline 19 19 1618 7 3 17 73 0.096 35 0.479 3-0 2 0-0
10 Mize, Zoey 18 18 1266 2 7 11 21 0.095 11 0.524 0-0 2 0-0
7 Salinas, Clarissa 19 18 1131 3 1 7 29 0.103 10 0.345 0-0 1 1-1
8 Mize, Sophia 19 19 1643 2 1 5 23 0.087 12 0.522 1-0 2 0-0
18 Dillard, EG 19 3 768 1 1 3 13 0.077 4 0.308 1-0 0 0-0
22 Attaway, Ella 14 0 265 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Keck, Sylvie 17 15 1478 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Solete, Nicole 16 0 345 0 2 2 2 0.000 1 0.500 0-0 0 0-0
19 Swiger, Brenna 18 17 1608 1 0 2 12 0.083 5 0.417 5-0 0 0-0
13 Thomas, Paige 10 5 450 1 0 2 23 0.043 14 0.609 0-0 0 0-0
14 Tuerff, Kelly 14 13 1034 0 1 1 7 0.000 2 0.286 0-0 0 0-0
1 Ekern, Caroline 19 19 1720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Kato, Naomi 5 1 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Marak, Abbey 19 18 1258 0 0 0 11 0.000 4 0.364 0-0 0 0-0
11 Mastrangelo, Carmya 18 12 1081 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Morris, Taylor 19 15 1276 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Morton, Hannah 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Opie, Hannah 18 15 1198 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Pucek, Betha 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Roth, Ella 10 1 227 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Skelton, Mary Beth 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wakefield, Elle 15 0 295 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 18918 19 16 54 243 0.078 111 0.457 11-0 7 1-1
Opponent 19 - 18912 24 20 68 206 0.117 85 0.413 24-0 9 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ekern, Caroline 19 19 1719:13 24 1.26 62 0.721 7 9 3 4 207
Total 19 - 1719:13 24 1.26 62 0.721 7 9 3 4 207
Opponents 19 - 1719:13 19 0.99 91 0.827 8 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mize, Zoey 8 8 575 2 3 7 16 0.125 8 0.500 0-0 2 0-0
15 Richvalsky, Caroline 8 8 672 2 2 6 38 0.053 19 0.500 0-0 0 0-0
8 Mize, Sophia 8 8 704 2 0 4 12 0.167 9 0.750 0-0 2 0-0
7 Salinas, Clarissa 8 8 486 1 1 3 14 0.071 4 0.286 0-0 0 0-0
4 Keck, Sylvie 8 8 720 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Solete, Nicole 8 0 181 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Attaway, Ella 7 0 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Dillard, EG 8 0 244 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Ekern, Caroline 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kato, Naomi 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Marak, Abbey 8 8 555 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Mastrangelo, Carmya 7 5 426 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Morris, Taylor 8 7 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Morton, Hannah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Opie, Hannah 7 7 525 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Pucek, Betha 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Roth, Ella 8 1 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Swiger, Brenna 7 7 630 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Thomas, Paige 2 1 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Tuerff, Kelly 4 4 214 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Wakefield, Elle 7 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 8 7 23 107 0.075 51 0.477 11-0 4 0-0
Opponent 8 - 7920 6 5 17 73 0.082 29 0.397 24-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ekern, Caroline 8 8 720:00 6 0.75 23 0.793 4 4 0 3 73
Total 8 - 720:00 6 0.75 23 0.793 4 4 0 3 73
Opponents 8 - 720:00 8 1.00 42 0.840 4 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Georgia St. T 2-2 (0-0-1, 0-0-0) 0-0-0 275 Caroline Richvalsky (1) (Zoey Mize)
Clarissa Salinas (0)
08/18/2024 at Tennessee L 0-2 (0-1-1, 0-0-0) 0-0-0 836
08/22/2024 at Austin Peay L 0-1 (0-2-1, 0-0-0) 0-0-0 387
08/25/2024 vs Alabama L 0-4 (0-4-1, 0-0-0) 0-0-0 238
08/29/2024 vs Xavier L 1-2 (0-4-1, 0-0-0) 0-0-0 126 Brenna Swiger (1) (Nicole Solete)
09/01/2024 at Jacksonville St. W 1-0 (1-5-1, 0-0-0) 0-0-0 219 Caroline Richvalsky (2) (Zoey Mize)
09/05/2024 vs Tennessee Tech T 1-1 (1-5-2, 0-0-0) 0-0-0 283 Caroline Richvalsky (3) (Zoey Mize)
09/15/2024 at Belmont T 1-1 (1-5-3, 0-0-0) 0-0-0 254 Ella Attaway (1)
09/19/2024 at Wofford W 2-1 (2-4-3, 0-0-0) 0-0-0 117 Paige Thomas (1) (Kelly Tuerff)
Caroline Richvalsky (4) (Zoey Mize)
09/22/2024 vs Samford L 0-1 (2-5-3, 1-2-0) 1-2-0 213
09/29/2024 vs UNC Greensboro L 0-1 (2-6-3, 1-3-0) 1-3-0 189
10/03/2024 at Mercer L 0-2 (2-8-3, 1-4-0) 1-4-0 253
10/06/2024 vs ETSU W 2-0 (3-7-3, 2-3-0) 2-3-0 291 Zoey Mize (1) (Caroline Richvalsky)
Caroline Richvalsky (5) (Zoey Mize)
10/10/2024 vs The Citadel W 2-0 (4-7-3, 3-3-0) 3-3-0 223 Sophia Mize (1) (Zoey Mize)
Sylvie Keck (1) (Zoey Mize)
10/17/2024 at Furman W 1-0 (5-8-3, 4-4-0) 4-4-0 266 Zoey Mize (2)
10/20/2024 at VMI W 3-1 (6-8-3, 5-4-0) 5-4-0 167 Caroline Richvalsky (6) (Clarissa Salinas)
Sophia Mize (2) (Caroline Richvalsky , Nicole Solete)
Clarissa Salinas (2)
10/27/2024 vs Western Caro. L 0-1 (6-8-3, 5-4-0) 5-4-0 228
11/01/2024 at Mercer W 3-2 (7-9-3, 5-5-0) 5-5-0 237 Caroline Richvalsky (7) (Sophia Mize)
EG Dillard (1)
Clarissa Salinas (3) (Caroline Richvalsky , EG Dillard)
11/03/2024 at Western Caro. L 0-2 (7-10-3, 5-5-0) 5-5-0 717

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Georgia St. 2-2 2 1 5 11 0.182 5 0.455 1-0 0 1-1 990
08/18/2024 at Tennessee 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
08/22/2024 at Austin Peay 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
08/25/2024 vs Alabama 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
08/29/2024 vs Xavier 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
09/01/2024 at Jacksonville St. 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 987
09/05/2024 vs Tennessee Tech 1-1 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
09/15/2024 at Belmont 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
09/19/2024 at Wofford 2-1 2 2 6 24 0.083 11 0.458 1-0 1 0-0 990
09/22/2024 vs Samford 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/29/2024 vs UNC Greensboro 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/03/2024 at Mercer 0-2 0 0 0 24 0.000 11 0.458 1-0 0 0-0 990
10/06/2024 vs ETSU 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
10/10/2024 vs The Citadel 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
10/17/2024 at Furman 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
10/20/2024 at VMI 3-1 3 3 9 13 0.231 5 0.385 0-0 1 0-0 990
10/27/2024 vs Western Caro. 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
11/01/2024 at Mercer 3-2 3 3 9 26 0.115 9 0.346 1-0 1 0-0 1100
11/03/2024 at Western Caro. 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
Total 19-24 19 16 54 243 0.078 111 0.457 11-0 7 1-1 18918
Opponent - 24 20 68 206 0.117 85 0.413 24-0 9 - 18912

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Georgia St. 2-2 90:00 2 2.00 3 0.600 0 0 1 0 12
08/18/2024 Tennessee 0-2 90:00 2 2.00 4 0.667 0 1 0 0 18
08/22/2024 Austin Peay 0-1 90:00 1 1.67 4 0.800 0 1 0 0 14
08/25/2024 Alabama 0-4 90:00 4 2.25 6 0.600 0 1 0 0 17
08/29/2024 Xavier 1-2 90:00 2 2.20 2 0.500 0 1 0 0 8
09/01/2024 Jacksonville St. 1-0 90:00 0 1.83 4 1.000 1 0 0 1 14
09/05/2024 Tennessee Tech 1-1 90:00 1 1.71 4 0.800 0 0 1 0 11
09/15/2024 Belmont 1-1 90:00 1 1.63 3 0.750 0 0 1 0 9
09/19/2024 Wofford 2-1 90:00 1 1.56 3 0.750 1 0 0 0 8
09/22/2024 Samford 0-1 90:00 1 1.50 3 0.750 0 1 0 0 7
09/29/2024 UNC Greensboro 0-1 90:00 1 1.45 1 0.500 0 1 0 0 7
10/03/2024 Mercer 0-2 90:00 2 1.50 2 0.500 0 1 0 0 10
10/06/2024 ETSU 2-0 90:00 0 1.38 4 1.000 1 0 0 1 11
10/10/2024 The Citadel 2-0 90:00 0 1.29 2 1.000 1 0 0 1 5
10/17/2024 Furman 1-0 90:00 0 1.20 1 1.000 1 0 0 1 9
10/20/2024 VMI 3-1 90:00 1 1.19 5 0.833 1 0 0 0 13
10/27/2024 Western Caro. 0-1 90:00 1 1.18 5 0.833 0 1 0 0 11
11/01/2024 Mercer 3-2 99:13 2 1.22 3 0.600 1 0 0 0 14
11/03/2024 Western Caro. 0-2 90:00 2 1.26 3 0.600 0 1 0 0 9
Totals - 1719 24 1.26 62 0.721 7 9 3 4 207
Opponent - 1719:13 19 0.99 91 0.827 9 7 3 8 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Georgia St. 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0 990
08/18/2024 Tennessee 2-0 2 1 5 17 0.118 5 0.294 2-0 1 0-0 990
08/22/2024 Austin Peay 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-1 990
08/25/2024 Alabama 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-0 990
08/29/2024 Xavier 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
09/01/2024 Jacksonville St. 0-1 0 0 0 14 0.000 4 0.286 4-0 0 0-0 982
09/05/2024 Tennessee Tech 1-1 1 0 2 11 0.091 5 0.455 1-0 0 0-1 990
09/15/2024 Belmont 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/19/2024 Wofford 1-2 1 1 3 8 0.125 4 0.500 4-0 0 0-0 990
09/22/2024 Samford 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/29/2024 UNC Greensboro 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 990
10/03/2024 Mercer 2-0 2 2 6 10 0.200 4 0.400 0-0 1 1-1 990
10/06/2024 ETSU 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/10/2024 The Citadel 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/17/2024 Furman 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/20/2024 VMI 1-3 1 0 2 13 0.077 6 0.462 4-0 0 0-1 990
10/27/2024 Western Caro. 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
11/01/2024 Mercer 2-3 2 2 6 14 0.143 5 0.357 0-0 0 0-0 1100
11/03/2024 Western Caro. 2-0 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
Total 24-19 24 20 68 206 0.117 85 0.413 24-0 9 1-4 18912
Chattanooga - 19 16 54 243 0.078 111 0.457 11-0 7 - 18918

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Georgia St. 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
08/18/2024 Tennessee 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
08/22/2024 Austin Peay 1-0 90:00 0 0.67 7 1.000 1 0 0 1 11
08/25/2024 Alabama 4-0 90:00 0 0.50 2 1.000 1 0 0 1 8
08/29/2024 Xavier 2-1 90:00 1 0.60 4 0.800 1 0 0 0 8
09/01/2024 Jacksonville St. 0-1 90:00 1 0.67 2 0.667 0 1 0 0 7
09/05/2024 Tennessee Tech 1-1 90:00 1 0.71 7 0.875 0 0 1 0 19
09/15/2024 Belmont 1-1 90:00 1 0.75 4 0.800 0 0 1 0 10
09/19/2024 Wofford 1-2 90:00 2 0.89 9 0.818 0 1 0 0 24
09/22/2024 Samford 1-0 90:00 0 0.80 2 1.000 1 0 0 1 7
09/29/2024 UNC Greensboro 1-0 90:00 0 0.73 5 1.000 1 0 0 1 9
10/03/2024 Mercer 2-0 90:00 0 0.67 11 1.000 1 0 0 1 24
10/06/2024 ETSU 0-2 90:00 2 0.77 2 0.500 0 1 0 0 11
10/10/2024 The Citadel 0-2 90:00 2 0.86 8 0.800 0 1 0 0 22
10/17/2024 Furman 0-1 90:00 1 0.87 5 0.833 0 1 0 0 11
10/20/2024 VMI 1-3 90:00 3 1.00 2 0.400 0 1 0 0 13
10/27/2024 Western Caro. 1-0 90:00 0 0.94 7 1.000 1 0 0 1 10
11/01/2024 Mercer 2-3 99:13 3 1.05 6 0.667 0 1 0 0 26
11/03/2024 Western Caro. 2-0 90:00 0 0.99 4 1.000 1 0 0 1 11
Totals - 1719 19 0.99 91 0.827 9 7 3 8 243
Chattanooga - 1719:13 24 1.26 62 0.721 7 9 3 4 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Georgia St. 2-2 2/2 1/2 11/12 5/5 1/3 1/0 0/0
08/18/2024 at Tennessee 0-2 0/2 0/1 1/17 1/5 1/5 2/2 0/0
08/22/2024 at Austin Peay 0-1 0/1 0/1 11/14 7/5 3/4 1/0 0/0
08/25/2024 vs Alabama 0-4 0/4 0/3 8/17 2/10 5/3 1/0 0/0
08/29/2024 vs Xavier 1-2 1/2 1/2 8/8 5/4 2/5 0/0 0/0
09/01/2024 at Jacksonville St. 1-0 1/0 1/0 7/14 3/4 3/5 0/4 0/0
09/05/2024 vs Tennessee Tech 1-1 1/1 1/0 19/11 8/5 5/0 2/1 0/0
09/15/2024 at Belmont 1-1 1/1 0/1 10/9 5/4 3/1 1/1 0/0
09/19/2024 at Wofford 2-1 2/1 2/1 24/8 11/4 7/3 1/4 0/0
09/22/2024 vs Samford 0-1 0/1 0/1 7/7 2/4 5/4 0/0 0/0
09/29/2024 vs UNC Greensboro 0-1 0/1 0/1 9/7 5/2 7/4 0/2 0/0
10/03/2024 at Mercer 0-2 0/2 0/2 24/10 11/4 8/2 1/0 0/0
10/06/2024 vs ETSU 2-0 2/0 2/0 11/11 5/4 6/3 0/2 0/0
10/10/2024 vs The Citadel 2-0 2/0 2/0 22/5 10/2 4/2 0/0 0/0
10/17/2024 at Furman 1-0 1/0 0/0 11/9 6/1 8/2 0/0 0/0
10/20/2024 at VMI 3-1 3/1 3/0 13/13 5/6 7/3 0/4 0/0
10/27/2024 vs Western Caro. 0-1 0/1 0/1 10/11 7/6 5/4 0/2 0/0
11/01/2024 at Mercer 3-2 3/2 3/2 26/14 9/5 8/5 1/0 0/0
11/03/2024 at Western Caro. 0-2 0/2 0/2 11/9 4/5 3/5 0/2 0/0
Totals 19/24 16/20 243/206 111/85 91/63 11/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 VMI (10/20/2024)
Mercer (11/01/2024)
GOALS 3 VMI (10/20/2024)
Mercer (11/01/2024)
ASSISTS 3 VMI (10/20/2024)
Mercer (11/01/2024)
SHOTS 26 Mercer (11/01/2024)
SHOTS ON GOAL 11 Wofford (09/19/2024)
Mercer (10/03/2024)
SAVES 6 Alabama (08/25/2024)
FOULS 18 UNC Greensboro (09/29/2024)
CORNER KICKS 8 Mercer (10/03/2024)
Furman (10/17/2024)
Mercer (11/01/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Alabama (08/25/2024)
GOALS 4 Alabama (08/25/2024)
ASSISTS 3 Alabama (08/25/2024)
SHOTS 17 Tennessee (08/18/2024)
Alabama (08/25/2024)
SHOTS ON GOAL 10 Alabama (08/25/2024)
SAVES 11 Mercer (10/03/2024)
FOULS 19 VMI (10/20/2024)
CORNER KICKS 5 Tennessee (08/18/2024)
Xavier (08/29/2024)
Jacksonville St. (09/01/2024)
Mercer (11/01/2024)
Western Caro. (11/03/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont (09/15/2024)
Furman (10/17/2024)
GOALS 1 Xavier (08/29/2024)
Jacksonville St. (09/01/2024)
Tennessee Tech (09/05/2024)
Belmont (09/15/2024)
Furman (10/17/2024)
ASSISTS 1 Georgia St. (08/15/2024)
Xavier (08/29/2024)
Jacksonville St. (09/01/2024)
Tennessee Tech (09/05/2024)
SHOTS 1 Tennessee (08/18/2024)
Jacksonville St. (09/01/2024)
Samford (09/22/2024)
SHOTS ON GOAL 1 Tennessee (08/18/2024)
Alabama (08/25/2024)
Samford (09/22/2024)
SAVES 1 Xavier (08/29/2024)
UNC Greensboro (09/29/2024)
Mercer (10/03/2024)
The Citadel (10/10/2024)
Furman (10/17/2024)
FOULS 5 Tennessee Tech (09/05/2024)
Wofford (09/19/2024)
Mercer (10/03/2024)
The Citadel (10/10/2024)
CORNER KICKS 1 Georgia St. (08/15/2024)
Tennessee (08/18/2024)
Xavier (08/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tennessee Tech (09/05/2024)
VMI (10/20/2024)
GOALS 1 Austin Peay (08/22/2024)
Tennessee Tech (09/05/2024)
Belmont (09/15/2024)
Wofford (09/19/2024)
Samford (09/22/2024)
UNC Greensboro (09/29/2024)
VMI (10/20/2024)
Western Caro. (10/27/2024)
ASSISTS 1 Tennessee (08/18/2024)
Austin Peay (08/22/2024)
Belmont (09/15/2024)
Wofford (09/19/2024)
Samford (09/22/2024)
UNC Greensboro (09/29/2024)
Western Caro. (10/27/2024)
SHOTS 5 Samford (09/22/2024)
UNC Greensboro (09/29/2024)
The Citadel (10/10/2024)
SHOTS ON GOAL 1 UNC Greensboro (09/29/2024)
The Citadel (10/10/2024)
Furman (10/17/2024)
SAVES 1 Tennessee (08/18/2024)
Alabama (08/25/2024)
Jacksonville St. (09/01/2024)
Samford (09/22/2024)
ETSU (10/06/2024)
VMI (10/20/2024)
FOULS 5 Tennessee Tech (09/05/2024)
Belmont (09/15/2024)
CORNER KICKS 1 Belmont (09/15/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 ETSU (10/06/2024)
VMI (10/20/2024)
Mercer (11/01/2024)
GOALS 1 Georgia St. (08/15/2024)
Xavier (08/29/2024)
Jacksonville St. (09/01/2024)
Tennessee Tech (09/05/2024)
Belmont (09/15/2024)
Wofford (09/19/2024)
ETSU (10/06/2024)
The Citadel (10/10/2024)
Furman (10/17/2024)
VMI (10/20/2024)
Mercer (11/01/2024)
ASSISTS 2 The Citadel (10/10/2024)
SHOTS 9 Mercer (10/03/2024)
SHOTS ON GOAL 5 Wofford (09/19/2024)
Mercer (10/03/2024)
SAVES 6 Alabama (08/25/2024)
FOULS 4 Jacksonville St. (09/01/2024)
UNC Greensboro (09/29/2024)
Western Caro. (11/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 VMI (10/20/2024)
Mercer (11/01/2024)
GOALS 3 VMI (10/20/2024)
Mercer (11/01/2024)
ASSISTS 3 VMI (10/20/2024)
Mercer (11/01/2024)
SHOTS 26 Mercer (11/01/2024)
SHOTS ON GOAL 11 Wofford (09/19/2024)
Mercer (10/03/2024)
SAVES 6 Alabama (08/25/2024)
FOULS 18 UNC Greensboro (09/29/2024)
CORNER KICKS 8 Mercer (10/03/2024)
Furman (10/17/2024)
Mercer (11/01/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mize, Zoey
Salinas, Clarissa
Richvalsky, Caroline
ETSU (10/06/2024)
VMI (10/20/2024)
Mercer (11/01/2024)
GOALS 1 Salinas, Clarissa
Swiger, Brenna
Richvalsky, Caroline
Richvalsky, Caroline
Attaway, Ella
Thomas, Paige
Mize, Zoey
Keck, Sylvie
Mize, Zoey
Salinas, Clarissa
Salinas, Clarissa
Georgia St. (08/15/2024)
Xavier (08/29/2024)
Jacksonville St. (09/01/2024)
Tennessee Tech (09/05/2024)
Belmont (09/15/2024)
Wofford (09/19/2024)
ETSU (10/06/2024)
The Citadel (10/10/2024)
Furman (10/17/2024)
VMI (10/20/2024)
Mercer (11/01/2024)
ASSISTS 2 Mize, Zoey
The Citadel (10/10/2024)
SHOTS 9 Richvalsky, Caroline
Mercer (10/03/2024)
SHOTS ON GOAL 5 Thomas, Paige
Richvalsky, Caroline
Wofford (09/19/2024)
Mercer (10/03/2024)
SAVES 6 Ekern, Caroline
Alabama (08/25/2024)
FOULS 4 Mize, Sophia
Richvalsky, Caroline
Salinas, Clarissa
Jacksonville St. (09/01/2024)
UNC Greensboro (09/29/2024)
Western Caro. (11/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Richvalsky, Caroline 17
Mize, Zoey 11
Salinas, Clarissa 7
Mize, Sophia 5
Dillard, EG 3
Team Leaders: Goals
Player High
Goals
Richvalsky, Caroline 7
Salinas, Clarissa 3
Mize, Zoey 2
Mize, Sophia 2
Dillard, EG 1
Team Leaders: Assists
Player High
Assists
Mize, Zoey 7
Richvalsky, Caroline 3
Solete, Nicole 2
Salinas, Clarissa 1
Mize, Sophia 1
Team Leaders: Shots
Player High
Shots
Richvalsky, Caroline 73
Salinas, Clarissa 29
Mize, Sophia 23
Thomas, Paige 23
Mize, Zoey 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richvalsky, Caroline 35
Thomas, Paige 14
Mize, Sophia 12
Mize, Zoey 11
Salinas, Clarissa 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richvalsky, Caroline 2
Mize, Zoey 2
Mize, Sophia 2
Salinas, Clarissa 1