Chattanooga vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UTC | ETSU |
|---|---|---|---|---|---|---|
| 24:07 | ![]() | Quinn Johnson (2) | Assisted by: Caroline Richvalsky | GOAL by UTC Johnson, Quinn Assist by Richvalsky, Caroline. | 1 | 0 |
| 31:54 | ![]() | Ava Duffey (2) | Unassisted | GOAL by ETSU Duffey, Ava. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 4 | 3 | 7 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:57 | #2 EG Dillard | |
![]() | 43:49 | #19 Brenna Swiger | |
![]() | 51:48 | #11 Carmya Mastrangelo |
Chattanooga


ETSU

Yelton, Addison at goalie for ETSU

Ekern, Caroline at goalie for Chattanooga

Offside against Chattanooga.

Foul on Dillard, EG.

Foul on Shields, Georgia.

Shot by UTC Mastrangelo, Carmya, out right.

Corner kick [19:31].

Corner kick [20:27].

Foul on Mize, Zoey.



Foul on Hayberg, Abbey.
1

24:07

0


Corner kick [25:16].





Shot by UTC Thomas, Paige, bottom center, saved by Yelton, Addison.

Yellow card on UTC Dillard, EG.

Shot by ETSU Fitzgerald, Reagan.

1

31:54

1

Corner kick [32:51].

Corner kick [33:04].

Shot by ETSU Dawson, Hannah.



Offside against ETSU.

Corner kick [38:24].

Shot by UTC Thomas, Paige, out left.

Offside against ETSU.

Foul on Mize, Sophia.

Yellow card on UTC Swiger, Brenna.

Shot by ETSU Shields, Georgia, out top.
45:00
End of PeriodChattanooga


ETSU

Start of 2nd period [45:00].

FOR UTC: , #1 Ekern, Caroline, #10 Mize, Zoey, #11 Mastrangelo, Carmya, #2 Dillard, EG, #8 Mize, Sophia, #7 Salinas, Clarissa, #9 Johnson, Quinn, #30 Wilson, Reese, #15 Richvalsky, Caroline, #19 Swiger, Brenna, #20 Solete, Nicole.

FOR ETSU: , #41 Yelton, Addison, #10 Commerford, Sadie, #11 Cooper, Jada, #13 Teixeira, Ruby, #15 Duffey, Ava, #16 Eatz, Grace, #17 Shields, Georgia, #19 Fitzgerald, Reagan, #20 Wawak, Caroline, #24 Estep, Kassie, #26 Parker, Ella.












Foul on Mize, Zoey.

Shot by ETSU Fitzgerald, Reagan, out right.

Yellow card on UTC Mastrangelo, Carmya.

Foul on Commerford, Sadie.

Corner kick [55:45].

Shot by UTC Richvalsky, Caroline, top, saved by Yelton, Addison.

Corner kick [57:41].

Shot by UTC Johnson, Quinn, blocked.

Shot by UTC Salinas, Clarissa, bottom center, saved by Yelton, Addison.




Offside against ETSU.


Foul on Dawson, Hannah.

Shot by UTC Richvalsky, Caroline, out top left.


Foul on Beck, Alex.

Shot by ETSU Fitzgerald, Reagan, out right.




Foul on Duffey, Ava.


Foul on Richvalsky, Caroline.

Foul on Childers, Taryn.

Foul on Lauritsen, Karoline.





Shot by ETSU Eatz, Grace, out left.



Shot by UTC Lauritsen, Karoline, out top.





Foul on Swiger, Brenna.


Foul on Fitzgerald, Reagan.

Foul on Hayberg, Abbey.

Shot by UTC Mastrangelo, Carmya, out right.
90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 72 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 2 | 1 | 1 | 0 | 61 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 11 | ![]() | 2 | 0 | 0 | 0 | 64 | |
| 15 | ![]() | FWD | 2 | 1 | 0 | 1 | 90 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 36 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 10 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 41 | Yelton, Addison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Commerford, Sadie | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | Cooper, Jada | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 13 | Teixeira, Ruby | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Duffey, Ava | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | Eatz, Grace | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 17 | Shields, Georgia | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Fitzgerald, Reagan | FWD | 3 | 0 | 0 | 0 | 70 | ||||
| 20 | Wawak, Caroline | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Estep, Kassie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Parker, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beck, Alex | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 5 | Hayberg, Abbey | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Dawson, Hannah | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 21 | Patterson, Ary | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | Childers, Taryn | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 7 | 1 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | Yelton, Addison | 90 | 1 | 3 |
Totals | 1 | 3 |


























