Women's Soccer History vs Tennessee Tech University from September 5, 1997 - September 4, 2025
Wins
14
Losses
6
Ties
4
Home Record
7-3-2
Away Record
7-3-2
Conference Record
0-0
Streak
T0
First Matchup
W 3-1
9/5/1997
Last 10 Matchups
4-2-4
8/19/2011 - 9/4/2025
Largest Margin of Victory
W 3-0
8/28/2009
Smallest Margin of Victory
W 1-0
8/20/2023
Total Goals
43
Average Goals
2
History from September 5, 1997 - September 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 4 | 2025 | Away Cookeville, Tenn. | T2-2 | |
| Thursday, September 5 | 2024 | Home Chattanooga, Tenn. | T1-1 | |
| Sunday, August 20 | 2023 | Away Cookeville, Tenn. | W1-0 | |
| Thursday, September 1 | 2022 | Home Chattanooga, Tenn. | T1-1 | |
| Sunday, August 29 | 2021 | Away Cookeville, Tenn. | OT W1-0 | |
| Sunday, September 20 | 2015 | Away Cookeville, Tenn. | 2OT T1-1 | |
| Friday, September 12 | 2014 | Home Finley Stadium | L1-2 | Recap |
| Friday, September 20 | 2013 | Away Cookeville, Tenn. | W2-1 | Recap |
| Sunday, August 19 | 2012 | Home Finley Stadium | L0-2 | Recap |
| Friday, August 19 | 2011 | Away Cookeville, Tenn. | W2-1 | Recap |
| Sunday, August 22 | 2010 | Home Finley Stadium | W2-1 | Recap |
| Friday, August 28 | 2009 | Away Cookeville, Ten. | W3-0 | Recap |
| Wednesday, September 17 | 2008 | Home Chattanooga | W1-0 | Recap |
| Thursday, September 6 | 2007 | Away Cookeville, Tenn. | L1-4 | |
| Wednesday, September 13 | 2006 | Home Chattanooga, Tenn. | W3-0 | |
| Thursday, September 8 | 2005 | Away Cookeville, Tenn. | L2-3 | |
| Tuesday, October 12 | 2004 | Home Finley Stadium | W4-3 | |
| Wednesday, September 3 | 2003 | Away Cookeville, Tenn. | W5-3 | Box Score |
| Sunday, November 3 | 2002 | Home Finley Stadium | W1-0 | |
| Tuesday, October 23 | 2001 | Away Cookeville, Tenn. | L0-2 | |
| Wednesday, October 11 | 2000 | Home Finley Stadium | W2-0 | |
| Thursday, September 9 | 1999 | Away Cookeville, Tenn. | W3-0 | |
| Thursday, September 17 | 1998 | Home Finley Stadium | L1-2 | |
| Friday, September 5 | 1997 | Home Hixson HS Field | W3-1 | Box Score |
Win
Loss
Sunday, August 30
Sunday, August 23
Sunday, October 19
Thursday, October 16













